← Back to results

Andy Skilton
Woodcote Park · Thursday 20 August 2026
18Hcp
HoleYdsParSI ScorePts
1 • 445 4 5 5 2
2 • 467 5 13 5 3
3 • 144 3 17 3 3
4 • 361 4 9 5 2
5 • 443 4 1 6 1
6 • 346 4 15 5 2
7 • 365 4 3 6 1
8 • 185 3 11 3 3
9 • 360 4 7 4 3
10 • 426 4 2 4 3
11 • 346 4 14 4 3
12 • 346 4 8 5 2
13 • 160 3 18 4 2
14 • 349 4 10 5 2
15 • 394 4 4 5 2
16 • 516 5 12 8 0
17 • 379 4 6 4 3
18 • 471 5 16 6 2
20Front 9
19Back 9
39Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).