← Back to results
Colin CaulfieldGuest
Woodcote Park · Thursday 20 August 2026
2Hcp
HoleYdsParSI ScorePts
1 445 4 5 5 1
2 467 5 13 4 3
3 144 3 17 4 1
4 361 4 9 4 2
5 443 4 1 5 2
6 346 4 15 4 2
7 365 4 3 5 1
8 185 3 11 3 2
9 360 4 7 4 2
10 426 4 2 4 3
11 346 4 14 4 2
12 346 4 8 6 0
13 160 3 18 4 1
14 349 4 10 4 2
15 394 4 4 4 2
16 516 5 12 5 2
17 379 4 6 4 2
18 471 5 16 4 3
16Front 9
17Back 9
33Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).