← Back to results
Ian Makepeace
Woodcote Park · Thursday 20 August 2026
32Hcp
HoleYdsParSI ScorePts
1 •• 445 4 5 7 1
2 •• 467 5 13 8 1
3 144 3 17 4 2
4 •• 361 4 9 4 4
5 •• 443 4 1 8 0
6 346 4 15 6 1
7 •• 365 4 3 7 1
8 •• 185 3 11 5 2
9 •• 360 4 7 6 2
10 •• 426 4 2 7 1
11 •• 346 4 14 6 2
12 •• 346 4 8 5 3
13 160 3 18 4 2
14 •• 349 4 10 5 3
15 •• 394 4 4 6 2
16 •• 516 5 12 4 5
17 •• 379 4 6 6 2
18 471 5 16 6 2
14Front 9
22Back 9
36Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).