← Back to results

Ian Marshall
Woodcote Park · Thursday 20 August 2026
18Hcp
HoleYdsParSI ScorePts
1 • 445 4 5 4 3
2 • 467 5 13 6 2
3 • 144 3 17 5 1
4 • 361 4 9 4 3
5 • 443 4 1 7 0
6 • 346 4 15 7 0
7 • 365 4 3 5 2
8 • 185 3 11 3 3
9 • 360 4 7 5 2
10 • 426 4 2 5 2
11 • 346 4 14 5 2
12 • 346 4 8 6 1
13 • 160 3 18 5 1
14 • 349 4 10 6 1
15 • 394 4 4 5 2
16 • 516 5 12 7 1
17 • 379 4 6 6 1
18 • 471 5 16 5 3
16Front 9
14Back 9
30Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).