← Back to results
John Rayner
Woodcote Park · Thursday 20 August 2026
17Hcp
HoleYdsParSI ScorePts
1 445 4 5 5 2
2 467 5 13 6 2
3 144 3 17 3 3
4 361 4 9 6 1
5 443 4 1 6 1
6 346 4 15 5 2
7 365 4 3 6 1
8 185 3 11 5 1
9 360 4 7 6 1
10 426 4 2 4 3
11 346 4 14 7 0
12 346 4 8 5 2
13 160 3 18 5 0
14 349 4 10 5 2
15 394 4 4 6 1
16 516 5 12 6 2
17 379 4 6 5 2
18 471 5 16 6 2
14Front 9
14Back 9
28Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).