← Back to results
Keith Gatford
Woodcote Park · Thursday 20 August 2026
29Hcp
HoleYdsParSI ScorePts
1 •• 445 4 5 7 1
2 467 5 13 8 0
3 144 3 17 4 2
4 •• 361 4 9 4 4
5 •• 443 4 1 6 2
6 346 4 15 5 2
7 •• 365 4 3 8 0
8 •• 185 3 11 6 1
9 •• 360 4 7 5 3
10 •• 426 4 2 7 1
11 346 4 14 6 1
12 •• 346 4 8 6 2
13 160 3 18 6 0
14 •• 349 4 10 6 2
15 •• 394 4 4 6 2
16 516 5 12 8 0
17 •• 379 4 6 6 2
18 471 5 16 6 2
15Front 9
12Back 9
27Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).