← Back to results

Mark Smitherman
Woodcote Park · Thursday 20 August 2026
13Hcp
HoleYdsParSI ScorePts
1 • 445 4 5 5 2
2 • 467 5 13 5 3
3 144 3 17 4 1
4 • 361 4 9 4 3
5 • 443 4 1 7 0
6 346 4 15 5 1
7 • 365 4 3 5 2
8 • 185 3 11 3 3
9 • 360 4 7 5 2
10 • 426 4 2 5 2
11 346 4 14 5 1
12 • 346 4 8 5 2
13 160 3 18 3 2
14 • 349 4 10 5 2
15 • 394 4 4 6 1
16 • 516 5 12 6 2
17 • 379 4 6 5 2
18 471 5 16 5 2
17Front 9
16Back 9
33Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).