← Back to results

Mike Grieshaber
Woodcote Park · Thursday 20 August 2026
26Hcp
HoleYdsParSI ScorePts
1 •• 445 4 5 7 1
2 • 467 5 13 6 2
3 • 144 3 17 4 2
4 • 361 4 9 5 2
5 •• 443 4 1 5 3
6 • 346 4 15 5 2
7 •• 365 4 3 6 2
8 • 185 3 11 9 0
9 •• 360 4 7 6 2
10 •• 426 4 2 6 2
11 • 346 4 14 5 2
12 •• 346 4 8 5 3
13 • 160 3 18 5 1
14 • 349 4 10 5 2
15 •• 394 4 4 6 2
16 • 516 5 12 5 3
17 •• 379 4 6 6 2
18 • 471 5 16 8 0
16Front 9
17Back 9
33Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).