← Back to results
Stuart Smillie
Woodcote Park · Thursday 20 August 2026
34Hcp
HoleYdsParSI ScorePts
1 •• 445 4 5 5 3
2 •• 467 5 13 9 0
3 144 3 17 5 1
4 •• 361 4 9 5 3
5 •• 443 4 1 6 2
6 •• 346 4 15 6 2
7 •• 365 4 3 6 2
8 •• 185 3 11 3 4
9 •• 360 4 7 6 2
10 •• 426 4 2 6 2
11 •• 346 4 14 5 3
12 •• 346 4 8 7 1
13 160 3 18 3 3
14 •• 349 4 10 7 1
15 •• 394 4 4 7 1
16 •• 516 5 12 7 2
17 •• 379 4 6 6 2
18 •• 471 5 16 7 2
19Front 9
17Back 9
36Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).