← Back to results

Gary Langdon
West Sussex · Wednesday 30 September 2026
7Hcp
HoleYdsParSI ScorePts
1 459 5 16 6 1
2 • 398 4 6 5 2
3 350 4 12 6 0
4 • 348 4 4 4 3
5 138 3 18 4 1
6 210 3 8 5 0
7 • 427 4 2 4 3
8 170 3 10 3 2
9 351 4 14 5 1
10 385 4 9 4 2
11 • 433 4 1 6 1
12 199 3 13 4 1
13 • 361 4 7 4 3
14 • 418 4 3 4 3
15 127 3 17 4 1
16 353 4 15 3 3
17 • 431 4 5 5 2
18 403 4 11 4 2
13Front 9
18Back 9
31Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).