← Back to results

Geoff Roy
West Sussex · Wednesday 30 September 2026
20Hcp
HoleYdsParSI ScorePts
1 • 459 5 16 7 1
2 • 398 4 6 5 2
3 • 350 4 12 5 2
4 • 348 4 4 5 2
5 • 138 3 18 4 2
6 • 210 3 8 5 1
7 •• 427 4 2 6 2
8 • 170 3 10 5 1
9 • 351 4 14 7 0
10 • 385 4 9 4 3
11 •• 433 4 1 5 3
12 • 199 3 13 4 2
13 • 361 4 7 7 0
14 • 418 4 3 7 0
15 • 127 3 17 5 1
16 • 353 4 15 7 0
17 • 431 4 5 6 1
18 • 403 4 11 5 2
13Front 9
12Back 9
25Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).