← Back to results

Steve RoutGuest
West Sussex · Wednesday 30 September 2026
15Hcp
HoleYdsParSI ScorePts
1 459 5 16 6 1
2 • 398 4 6 6 1
3 • 350 4 12 4 3
4 • 348 4 4 4 3
5 138 3 18 4 1
6 • 210 3 8 4 2
7 • 427 4 2 6 1
8 • 170 3 10 5 1
9 • 351 4 14 4 3
10 • 385 4 9 4 3
11 • 433 4 1 5 2
12 • 199 3 13 3 3
13 • 361 4 7 6 1
14 • 418 4 3 7 0
15 127 3 17 3 2
16 • 353 4 15 6 1
17 • 431 4 5 5 2
18 • 403 4 11 7 0
16Front 9
14Back 9
30Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).