← Back to results

Andrew GatfordGuest
Blackmore · Wednesday 4 November 2026
24Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 5 2
2 • 339 4 9 4 3
3 • 369 4 7 6 1
4 •• 406 4 1 8 0
5 •• 391 4 5 6 2
6 • 181 3 15 4 2
7 •• 413 4 3 6 2
8 • 474 5 11 7 1
9 • 136 3 17 3 3
10 •• 442 4 2 5 3
11 •• 388 4 6 6 2
12 • 124 3 18 4 2
13 • 502 5 12 8 0
14 • 375 4 14 4 3
15 • 190 3 10 3 3
16 •• 348 4 4 6 2
17 • 153 3 16 4 2
18 • 391 4 8 5 2
16Front 9
19Back 9
35Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).