← Back to results

Andy Bond
Blackmore · Wednesday 4 November 2026
38Hcp
HoleYdsParSI ScorePts
1 •• 329 4 13 7 1
2 •• 339 4 9 7 1
3 •• 369 4 7 6 2
4 ••• 406 4 1 6 3
5 •• 391 4 5 9 0
6 •• 181 3 15 9 0
7 •• 413 4 3 7 1
8 •• 474 5 11 9 0
9 •• 136 3 17 3 4
10 ••• 442 4 2 7 2
11 •• 388 4 6 5 3
12 •• 124 3 18 5 2
13 •• 502 5 12 7 2
14 •• 375 4 14 9 0
15 •• 190 3 10 9 0
16 •• 348 4 4 7 1
17 •• 153 3 16 7 0
18 •• 391 4 8 5 3
12Front 9
13Back 9
25Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).