← Back to results

Andy Harper
Blackmore · Wednesday 4 November 2026
19Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 5 2
2 • 339 4 9 5 2
3 • 369 4 7 4 3
4 •• 406 4 1 4 4
5 • 391 4 5 4 3
6 • 181 3 15 – 0
7 • 413 4 3 4 3
8 • 474 5 11 – 0
9 • 136 3 17 3 3
10 • 442 4 2 6 1
11 • 388 4 6 – 0
12 • 124 3 18 – 0
13 • 502 5 12 7 1
14 • 375 4 14 5 2
15 • 190 3 10 3 3
16 • 348 4 4 5 2
17 • 153 3 16 – 0
18 • 391 4 8 4 3
20Front 9
12Back 9
32Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).