← Back to results

Andy Skilton
Blackmore · Wednesday 4 November 2026
17Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 5 2
2 • 339 4 9 6 1
3 • 369 4 7 4 3
4 • 406 4 1 7 0
5 • 391 4 5 6 1
6 • 181 3 15 5 1
7 • 413 4 3 5 2
8 • 474 5 11 7 1
9 • 136 3 17 4 2
10 • 442 4 2 7 0
11 • 388 4 6 4 3
12 124 3 18 4 1
13 • 502 5 12 6 2
14 • 375 4 14 5 2
15 • 190 3 10 6 0
16 • 348 4 4 7 0
17 • 153 3 16 4 2
18 • 391 4 8 5 2
13Front 9
12Back 9
25Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).