← Back to results

Andy Spreadborough
Blackmore · Wednesday 4 November 2026
21Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 4 3
2 • 339 4 9 4 3
3 • 369 4 7 4 3
4 •• 406 4 1 4 4
5 • 391 4 5 5 2
6 • 181 3 15 6 0
7 •• 413 4 3 6 2
8 • 474 5 11 6 2
9 • 136 3 17 4 2
10 •• 442 4 2 6 2
11 • 388 4 6 6 1
12 • 124 3 18 3 3
13 • 502 5 12 7 1
14 • 375 4 14 6 1
15 • 190 3 10 6 0
16 • 348 4 4 6 1
17 • 153 3 16 6 0
18 • 391 4 8 6 1
21Front 9
10Back 9
31Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).