← Back to results

Clive Murrell
Blackmore · Wednesday 4 November 2026
12Hcp
HoleYdsParSI ScorePts
1 329 4 13 4 2
2 • 339 4 9 4 3
3 • 369 4 7 5 2
4 • 406 4 1 5 2
5 • 391 4 5 3 4
6 181 3 15 4 1
7 • 413 4 3 5 2
8 • 474 5 11 6 2
9 136 3 17 3 2
10 • 442 4 2 6 1
11 • 388 4 6 5 2
12 124 3 18 3 2
13 • 502 5 12 6 2
14 375 4 14 4 2
15 • 190 3 10 3 3
16 • 348 4 4 4 3
17 153 3 16 3 2
18 • 391 4 8 7 0
20Front 9
17Back 9
37Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).