← Back to results

Gary Langdon
Blackmore · Wednesday 4 November 2026
7Hcp
HoleYdsParSI ScorePts
1 329 4 13 4 2
2 339 4 9 4 2
3 • 369 4 7 4 3
4 • 406 4 1 5 2
5 • 391 4 5 4 3
6 181 3 15 5 0
7 • 413 4 3 4 3
8 474 5 11 6 1
9 136 3 17 3 2
10 • 442 4 2 5 2
11 • 388 4 6 5 2
12 124 3 18 4 1
13 502 5 12 7 0
14 375 4 14 6 0
15 190 3 10 5 0
16 • 348 4 4 5 2
17 153 3 16 3 2
18 391 4 8 6 0
18Front 9
9Back 9
27Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).