← Back to results

Gary Sewell
Blackmore · Wednesday 4 November 2026
13Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 4 3
2 • 339 4 9 5 2
3 • 369 4 7 7 0
4 • 406 4 1 6 1
5 • 391 4 5 5 2
6 181 3 15 4 1
7 • 413 4 3 6 1
8 • 474 5 11 7 1
9 136 3 17 5 0
10 • 442 4 2 6 1
11 • 388 4 6 5 2
12 124 3 18 4 1
13 • 502 5 12 5 3
14 375 4 14 5 1
15 • 190 3 10 4 2
16 • 348 4 4 5 2
17 153 3 16 4 1
18 • 391 4 8 5 2
11Front 9
15Back 9
26Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).