← Back to results

Graham Wright
Blackmore · Wednesday 4 November 2026
12Hcp
HoleYdsParSI ScorePts
1 329 4 13 4 2
2 • 339 4 9 6 1
3 • 369 4 7 8 0
4 • 406 4 1 8 0
5 • 391 4 5 5 2
6 181 3 15 5 0
7 • 413 4 3 5 2
8 • 474 5 11 5 3
9 136 3 17 4 1
10 • 442 4 2 6 1
11 • 388 4 6 4 3
12 124 3 18 8 0
13 • 502 5 12 8 0
14 375 4 14 5 1
15 • 190 3 10 5 1
16 • 348 4 4 6 1
17 153 3 16 4 1
18 • 391 4 8 5 2
11Front 9
10Back 9
21Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).