← Back to results

Ian Marshall
Blackmore · Wednesday 4 November 2026
19Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 3 4
2 • 339 4 9 5 2
3 • 369 4 7 5 2
4 •• 406 4 1 7 1
5 • 391 4 5 5 2
6 • 181 3 15 4 2
7 • 413 4 3 8 0
8 • 474 5 11 7 1
9 • 136 3 17 3 3
10 • 442 4 2 6 1
11 • 388 4 6 5 2
12 • 124 3 18 3 3
13 • 502 5 12 7 1
14 • 375 4 14 6 1
15 • 190 3 10 5 1
16 • 348 4 4 5 2
17 • 153 3 16 3 3
18 • 391 4 8 4 3
17Front 9
17Back 9
34Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).