← Back to results

John Davies
Blackmore · Wednesday 4 November 2026
32Hcp
HoleYdsParSI ScorePts
1 •• 329 4 13 6 2
2 •• 339 4 9 7 1
3 •• 369 4 7 8 0
4 •• 406 4 1 8 0
5 •• 391 4 5 8 0
6 • 181 3 15 5 1
7 •• 413 4 3 8 0
8 •• 474 5 11 7 2
9 • 136 3 17 4 2
10 •• 442 4 2 8 0
11 •• 388 4 6 6 2
12 • 124 3 18 4 2
13 •• 502 5 12 6 3
14 •• 375 4 14 6 2
15 •• 190 3 10 7 0
16 •• 348 4 4 7 1
17 • 153 3 16 5 1
18 •• 391 4 8 6 2
8Front 9
13Back 9
21Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).