← Back to results

John Rayner
Blackmore · Wednesday 4 November 2026
17Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 – 0
2 • 339 4 9 4 3
3 • 369 4 7 – 0
4 • 406 4 1 6 1
5 • 391 4 5 4 3
6 • 181 3 15 4 2
7 • 413 4 3 – 0
8 • 474 5 11 7 1
9 • 136 3 17 3 3
10 • 442 4 2 6 1
11 • 388 4 6 5 2
12 124 3 18 – 0
13 • 502 5 12 6 2
14 • 375 4 14 5 2
15 • 190 3 10 – 0
16 • 348 4 4 4 3
17 • 153 3 16 5 1
18 • 391 4 8 5 2
13Front 9
13Back 9
26Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).