← Back to results

Keith Gatford
Blackmore · Wednesday 4 November 2026
29Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 5 2
2 •• 339 4 9 4 4
3 •• 369 4 7 6 2
4 •• 406 4 1 6 2
5 •• 391 4 5 6 2
6 • 181 3 15 3 3
7 •• 413 4 3 7 1
8 •• 474 5 11 7 2
9 • 136 3 17 4 2
10 •• 442 4 2 8 0
11 •• 388 4 6 6 2
12 • 124 3 18 5 1
13 • 502 5 12 8 0
14 • 375 4 14 6 1
15 •• 190 3 10 5 2
16 •• 348 4 4 6 2
17 • 153 3 16 5 1
18 •• 391 4 8 7 1
20Front 9
10Back 9
30Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).