← Back to results

Keith Marshall
Blackmore · Wednesday 4 November 2026
11Hcp
HoleYdsParSI ScorePts
1 329 4 13 4 2
2 • 339 4 9 5 2
3 • 369 4 7 4 3
4 • 406 4 1 5 2
5 • 391 4 5 4 3
6 181 3 15 4 1
7 • 413 4 3 7 0
8 • 474 5 11 6 2
9 136 3 17 3 2
10 • 442 4 2 5 2
11 • 388 4 6 6 1
12 124 3 18 2 3
13 502 5 12 6 1
14 375 4 14 5 1
15 • 190 3 10 6 0
16 • 348 4 4 3 4
17 153 3 16 4 1
18 • 391 4 8 4 3
17Front 9
16Back 9
33Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).