← Back to results

Kevin Hawkins
Blackmore · Wednesday 4 November 2026
22Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 4 3
2 • 339 4 9 5 2
3 • 369 4 7 6 1
4 •• 406 4 1 6 2
5 • 391 4 5 5 2
6 • 181 3 15 6 0
7 •• 413 4 3 7 1
8 • 474 5 11 6 2
9 • 136 3 17 6 0
10 •• 442 4 2 7 1
11 • 388 4 6 6 1
12 • 124 3 18 4 2
13 • 502 5 12 7 1
14 • 375 4 14 7 0
15 • 190 3 10 6 0
16 •• 348 4 4 8 0
17 • 153 3 16 5 1
18 • 391 4 8 6 1
13Front 9
7Back 9
20Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).