← Back to results

Lawrie Arnold
Blackmore · Wednesday 4 November 2026
13Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 4 3
2 • 339 4 9 7 0
3 • 369 4 7 6 1
4 • 406 4 1 5 2
5 • 391 4 5 5 2
6 181 3 15 5 0
7 • 413 4 3 6 1
8 • 474 5 11 6 2
9 136 3 17 4 1
10 • 442 4 2 6 1
11 • 388 4 6 5 2
12 124 3 18 5 0
13 • 502 5 12 7 1
14 375 4 14 4 2
15 • 190 3 10 5 1
16 • 348 4 4 6 1
17 153 3 16 3 2
18 • 391 4 8 6 1
12Front 9
11Back 9
23Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).