← Back to results

Martin Terry
Blackmore · Wednesday 4 November 2026
23Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 7 0
2 • 339 4 9 6 1
3 • 369 4 7 6 1
4 •• 406 4 1 5 3
5 •• 391 4 5 5 3
6 • 181 3 15 4 2
7 •• 413 4 3 6 2
8 • 474 5 11 6 2
9 • 136 3 17 3 3
10 •• 442 4 2 7 1
11 • 388 4 6 7 0
12 • 124 3 18 3 3
13 • 502 5 12 8 0
14 • 375 4 14 5 2
15 • 190 3 10 5 1
16 •• 348 4 4 6 2
17 • 153 3 16 5 1
18 • 391 4 8 6 1
17Front 9
11Back 9
28Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).