← Back to results

Mike Grieshaber
Blackmore · Wednesday 4 November 2026
26Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 6 1
2 • 339 4 9 5 2
3 •• 369 4 7 5 3
4 •• 406 4 1 6 2
5 •• 391 4 5 6 2
6 • 181 3 15 5 1
7 •• 413 4 3 6 2
8 • 474 5 11 6 2
9 • 136 3 17 4 2
10 •• 442 4 2 6 2
11 •• 388 4 6 6 2
12 • 124 3 18 5 1
13 • 502 5 12 7 1
14 • 375 4 14 5 2
15 • 190 3 10 5 1
16 •• 348 4 4 5 3
17 • 153 3 16 4 2
18 •• 391 4 8 5 3
17Front 9
17Back 9
34Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).