← Back to results

Nick KirkGuest
Blackmore · Wednesday 4 November 2026
7Hcp
HoleYdsParSI ScorePts
1 329 4 13 4 2
2 339 4 9 4 2
3 • 369 4 7 4 3
4 • 406 4 1 5 2
5 • 391 4 5 5 2
6 181 3 15 4 1
7 • 413 4 3 5 2
8 474 5 11 6 1
9 136 3 17 4 1
10 • 442 4 2 6 1
11 • 388 4 6 4 3
12 124 3 18 3 2
13 502 5 12 6 1
14 375 4 14 6 0
15 190 3 10 3 2
16 • 348 4 4 5 2
17 153 3 16 4 1
18 391 4 8 5 1
16Front 9
13Back 9
29Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).