← Back to results

Pat Ryan
Blackmore · Wednesday 4 November 2026
16Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 4 3
2 • 339 4 9 4 3
3 • 369 4 7 6 1
4 • 406 4 1 4 3
5 • 391 4 5 5 2
6 • 181 3 15 4 2
7 • 413 4 3 7 0
8 • 474 5 11 5 3
9 136 3 17 3 2
10 • 442 4 2 5 2
11 • 388 4 6 5 2
12 124 3 18 4 1
13 • 502 5 12 6 2
14 • 375 4 14 5 2
15 • 190 3 10 5 1
16 • 348 4 4 4 3
17 • 153 3 16 4 2
18 • 391 4 8 6 1
19Front 9
16Back 9
35Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).