← Back to results

Ray Clarke
Blackmore · Wednesday 4 November 2026
22Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 6 1
2 • 339 4 9 5 2
3 • 369 4 7 5 2
4 •• 406 4 1 5 3
5 • 391 4 5 6 1
6 • 181 3 15 4 2
7 •• 413 4 3 6 2
8 • 474 5 11 7 1
9 • 136 3 17 4 2
10 •• 442 4 2 8 0
11 • 388 4 6 5 2
12 • 124 3 18 4 2
13 • 502 5 12 5 3
14 • 375 4 14 6 1
15 • 190 3 10 5 1
16 •• 348 4 4 7 1
17 • 153 3 16 4 2
18 • 391 4 8 6 1
16Front 9
13Back 9
29Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).