← Back to results

Richard Hockham
Blackmore · Wednesday 4 November 2026
4Hcp
HoleYdsParSI ScorePts
1 329 4 13 5 1
2 339 4 9 4 2
3 369 4 7 4 2
4 • 406 4 1 5 2
5 391 4 5 6 0
6 181 3 15 2 3
7 • 413 4 3 5 2
8 474 5 11 5 2
9 136 3 17 3 2
10 • 442 4 2 5 2
11 388 4 6 5 1
12 124 3 18 3 2
13 502 5 12 5 2
14 375 4 14 4 2
15 190 3 10 4 1
16 • 348 4 4 4 3
17 153 3 16 4 1
18 391 4 8 5 1
16Front 9
15Back 9
31Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).