← Back to results

Sean Kennedy
Blackmore · Wednesday 4 November 2026
-2Hcp
HoleYdsParSI ScorePts
1 329 4 13 5 1
2 339 4 9 6 0
3 369 4 7 6 0
4 406 4 1 4 2
5 391 4 5 3 3
6 181 3 15 4 1
7 413 4 3 5 1
8 474 5 11 6 1
9 136 3 17 3 1
10 442 4 2 4 2
11 388 4 6 3 3
12 124 3 18 3 1
13 502 5 12 4 3
14 375 4 14 5 1
15 190 3 10 4 1
16 348 4 4 5 1
17 153 3 16 4 1
18 391 4 8 4 2
10Front 9
15Back 9
25Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).