← Back to results

Simon Poole
Blackmore · Wednesday 4 November 2026
16Hcp
HoleYdsParSI ScorePts
1 • 329 4 13 5 2
2 • 339 4 9 4 3
3 • 369 4 7 4 3
4 • 406 4 1 7 0
5 • 391 4 5 7 0
6 • 181 3 15 4 2
7 • 413 4 3 6 1
8 • 474 5 11 4 4
9 136 3 17 4 1
10 • 442 4 2 4 3
11 • 388 4 6 5 2
12 124 3 18 4 1
13 • 502 5 12 7 1
14 • 375 4 14 4 3
15 • 190 3 10 5 1
16 • 348 4 4 4 3
17 • 153 3 16 4 2
18 • 391 4 8 7 0
16Front 9
16Back 9
32Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).