← Back to results

Stuart Smillie
Blackmore · Wednesday 4 November 2026
34Hcp
HoleYdsParSI ScorePts
1 •• 329 4 13 6 2
2 •• 339 4 9 6 2
3 •• 369 4 7 6 2
4 •• 406 4 1 6 2
5 •• 391 4 5 6 2
6 •• 181 3 15 5 2
7 •• 413 4 3 7 1
8 •• 474 5 11 7 2
9 • 136 3 17 5 1
10 •• 442 4 2 7 1
11 •• 388 4 6 8 0
12 • 124 3 18 5 1
13 •• 502 5 12 7 2
14 •• 375 4 14 5 3
15 •• 190 3 10 6 1
16 •• 348 4 4 6 2
17 •• 153 3 16 5 2
18 •• 391 4 8 7 1
16Front 9
13Back 9
29Total

Dots beside the hole number show shots received. "–" means a pick-up (0 points).