Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Rob BRAITHWAITE | 39 | BAGS Winner | |
| 2 | Pat RYAN | 37 | BAGS 2nd | |
| 3 | Mark LONGHURST | 36 | BAGS 3rd | |
| 4 | Charlie KEARL | 35 | ||
| = | Stuart SMILLIE | 35 | ||
| 5 | Andy HARPER | 33 | ||
| = | Andy SKILTON | 33 | ||
| 8 | Ian MAKEPEACE | 32 | ||
| 9 | Mike GRIESHABER | 30 | ||
| = | Matt HALL | 30 | ||
| = | Dougie PAULL | 30 | ||
| = | Gary SEWELL | 30 | ||
| = | Simon WINDIBANK | 30 | ||
| 14 | Richard HOCKHAM | 29 | ||
| = | Keith MARSHALL | 29 | ||
| 16 | Ray CLARKE | 28 | ||
| = | Tony HOWE | 28 | ||
| 18 | Keith GATFORD | 27 | ||
| 19 | Harry MEDHURST | 25 | ||
| = | Ian MILLINGTON | 25 | ||
| = | Robin SEWELL | 25 | ||
| 22 | Jon STEVENSON | 22 | ||
| 23 | Andy BOND | 21 | ||
| = | John DAVIES | 21 | ||
| 25 | Kevin HAWKINS | 20 | ||
| 26 | Tim Sayers | 22 |
| Description | Name | Note |
|---|---|---|
| Best Front Nine | Andy Harper | 20 pts |
| Best Back Nine | Ian Makepeace | 19 pts |
| Par 3 Winner | Charlie Kearl | 8 pts |
| Nearest the pin (8th hole) | Richard Hockham | |
| Nearest the pin (17th hole) | Kevin Hawkins | |
| Nearest the pin in two (5th hole) | Tony Howe | 169 cm |
| Nearest the pin in two (14th hole) | Robin Sewell | 225 cm |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Andy BOND | 37.3 | 37 | 21 | 14 | 37.5 | 38 |
| Rob BRAITHWAITE | 13.5 | 14 | 39 | -4 | 12.3 | 12 |
| Ray CLARKE | 22.2 | 22 | 28 | 7 | 22.3 | 22 |
| John DAVIES | 31.7 | 32 | 21 | 14 | 31.8 | 32 |
| Keith GATFORD | 28.2 | 28 | 27 | 8 | 28.4 | 28 |
| Mike GRIESHABER | 26.7 | 27 | 30 | 5 | 26.8 | 27 |
| Matt HALL | 12.7 | 13 | 30 | 5 | 12.8 | 13 |
| Andy HARPER | 20.4 | 20 | 33 | 2 | 20.4 | 20 |
| Kevin HAWKINS | 20.8 | 21 | 20 | 15 | 21.0 | 21 |
| Richard HOCKHAM | 4.0 | 4 | 29 | 6 | 4.1 | 4 |
| Tony HOWE | 9.5 | 10 | 28 | 7 | 9.6 | 10 |
| Charlie KEARL | 26.1 | 26 | 35 | 0 | 26.1 | 26 |
| Mark LONGHURST | 20.0 | 20 | 36 | -1 | 19.7 | 20 |
| Ian MAKEPEACE | 31.9 | 32 | 32 | 3 | 31.9 | 32 |
| Keith MARSHALL | 11.1 | 11 | 29 | 6 | 11.2 | 11 |
| Harry MEDHURST | 25.0 | 25 | 25 | 10 | 25.2 | 25 |
| Ian MILLINGTON | 15.2 | 15 | 25 | 10 | 15.4 | 15 |
| Dougie PAULL | 18.7 | 19 | 30 | 5 | 18.8 | 19 |
| Pat RYAN | 16.1 | 16 | 37 | -2 | 15.5 | 16 |
| Gary SEWELL | 13.8 | 14 | 30 | 5 | 13.9 | 14 |
| Robin SEWELL | 20.4 | 20 | 25 | 10 | 20.5 | 21 |
| Andy SKILTON | 17.6 | 18 | 33 | 2 | 17.6 | 18 |
| Stuart SMILLIE | 33.8 | 34 | 35 | 0 | 33.8 | 34 |
| Jon STEVENSON | 10.5 | 11 | 22 | 13 | 10.7 | 11 |
| Simon WINDIBANK | 10.3 | 10 | 30 | 5 | 10.4 | 10 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy