Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Richard HOCKHAM | 34 | BAGS Winner | |
| 2 | Andy HARPER | 31 | Countback on back nine | BAGS 2nd |
| 3 | Gary LANGDON | 31 | BAGS 3rd | |
| 4 | Gary SEWELL | 30 | ||
| = | Chris PRESLEY | 30 | ||
| 6 | Andy SKILTON | 29 | ||
| 7 | Mark LONGHURST | 28 | ||
| = | Matt HALL | 28 | ||
| 9 | Simon WINDIBANK | 26 | ||
| = | Andy BOND | 26 | ||
| 11 | Harry MEDHURST | 25 | ||
| = | Robin SEWELL | 25 | ||
| = | Martin Howes | 25 | Guest Winner | |
| 14 | Clive MURRELL | 24 | ||
| = | Rob BRAITHWAITE | 24 | ||
| 16 | Graham WRIGHT | 23 | ||
| = | Tim AKERS | 23 | ||
| = | Alex Melish | 23 | Guest | |
| 19 | Stuart SMILLIE | 22 | ||
| = | James BENNETT | 22 | ||
| = | Nick EDMUND | 22 | ||
| = | James TAYLOR | 22 | ||
| = | Tony HOWE | 22 | ||
| 24 | Andy SPREADBOROUGH | 21 | ||
| = | Bob Cates | 21 | Guest | |
| = | Neil Conley | 21 | Guest | |
| = | Nick Collins | 21 | Guest | |
| 28 | Mike WEAVER | 20 | ||
| = | Kevin HAWKINS | 20 | ||
| 30 | Niall NELSON | 18 | ||
| 31 | Keith MARSHALL | 17 | ||
| = | Lawrie ARNOLD | 17 | ||
| = | Peter Stacey | 17 | Guest | |
| 34 | Michael Lordan | 16 | Guest | |
| 35 | Martin TERRY | 15 | ||
| 36 | Mike GRIESHABER | 14 | ||
| 37 | Mark SMITHERMAN | 13 | ||
| 38 | Simon POOLE | 11 |
The trophy for members who have played at least 200 rounds with BAGS was won by Andy Harper with 31 points.
| Description | Name | Note |
|---|---|---|
| Best Front Nine | Matt HALL | 18 pts |
| Best Back Nine | Gary SEWELL | 16 pts |
| Par 3 Winner | Kevin HAWKINS | 11 pts |
| Nearest the pin ( hole) | cm | |
| Nearest the pin ( hole) | cm | |
| Nearest the pin in two ( hole) | cm | |
| Nearest the pin in two ( hole) | cm |
Nearest the pin results to be added later.
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 29 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Tim AKERS | 16.6 | 17 | 23 | 6 | 16.7 | 17 |
| Lawrie ARNOLD | 13.1 | 13 | 17 | 12 | 13.3 | 13 |
| James BENNETT | 5.5 | 6 | 22 | 7 | 5.6 | 6 |
| Andy BOND | 37.3 | 37 | 26 | 3 | 37.3 | 37 |
| Rob BRAITHWAITE | 13.4 | 13 | 24 | 5 | 13.5 | 14 |
| Nick EDMUND | 18.1 | 18 | 22 | 7 | 18.2 | 18 |
| Mike GRIESHABER | 26.5 | 27 | 14 | 15 | 26.7 | 27 |
| Matt HALL | 12.7 | 13 | 28 | 1 | 12.7 | 13 |
| Andy HARPER | 21.2 | 21 | 31 | -2 | 20.4 | 20 |
| Kevin HAWKINS | 20.6 | 21 | 20 | 9 | 20.8 | 21 |
| Richard HOCKHAM | 4.5 | 5 | 34 | -5 | 4.0 | 4 |
| Tony HOWE | 9.4 | 9 | 22 | 7 | 9.5 | 10 |
| Gary LANGDON | 7.6 | 8 | 31 | -2 | 7.2 | 7 |
| Mark LONGHURST | 20.0 | 20 | 28 | 1 | 20.0 | 20 |
| Keith MARSHALL | 10.9 | 11 | 17 | 12 | 11.1 | 11 |
| Harry MEDHURST | 25.0 | 25 | 25 | 4 | 25.0 | 25 |
| Clive MURRELL | 11.7 | 12 | 24 | 5 | 11.8 | 12 |
| Niall NELSON | 31.4 | 31 | 18 | 11 | 31.5 | 32 |
| Simon POOLE | 15.2 | 15 | 11 | 18 | 15.4 | 15 |
| Chris PRESLEY | 23.3 | 23 | 30 | -1 | 22.9 | 23 |
| Gary SEWELL | 14.1 | 14 | 30 | -1 | 13.8 | 14 |
| Robin SEWELL | 20.3 | 20 | 25 | 4 | 20.4 | 20 |
| Andy SKILTON | 17.6 | 18 | 29 | 0 | 17.6 | 18 |
| Stuart SMILLIE | 33.7 | 34 | 22 | 7 | 33.8 | 34 |
| Mark SMITHERMAN | 13.2 | 13 | 13 | 16 | 13.4 | 13 |
| Andy SPREADBOROUGH | 20.5 | 21 | 21 | 8 | 20.6 | 21 |
| James TAYLOR | 17.1 | 17 | 22 | 7 | 17.2 | 17 |
| Martin TERRY | 19.4 | 19 | 15 | 14 | 19.6 | 20 |
| Mike WEAVER | 20.5 | 21 | 20 | 9 | 20.7 | 21 |
| Simon WINDIBANK | 10.2 | 10 | 26 | 3 | 10.3 | 10 |
| Graham WRIGHT | 12.3 | 12 | 23 | 6 | 12.4 | 12 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy