The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
| Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
|---|---|---|---|---|---|---|---|---|
| 1 | David TAYLOR | 106 | 41 | BP | 33 | NH | 32 | NZ |
| = | Andy HARPER | 106 | 40 | BP | 33 | WP | 33 | AR |
| = | Andy SKILTON | 106 | 39 | WP | 34 | NH | 33 | NZ |
| = | Bernie MARCHANT | 106 | 38 | GS | 35 | NZ | 33 | WP |
| = | Matt HALL | 106 | 37 | GS | 35 | WP | 34 | BP |
| = | Graham WRIGHT | 106 | 36 | NH | 36 | WP | 34 | NZ |
| = | Richard HOCKHAM | 106 | 36 | NZ | 35 | BP | 35 | WP |
| 8 | Pat RYAN | 105 | 37 | AR | 34 | NH | 34 | BP |
| 9 | Clive MURRELL | 104 | 37 | NZ | 37 | BP | 30 | NH |
| = | Gary SEWELL | 104 | 37 | WP | 36 | BP | 31 | NH |
| = | Mark LONGHURST | 104 | 36 | AR | 34 | NZ | 34 | BP |
| 12 | Alan LANGFORD | 103 | 40 | GS | 35 | WP | 28 | BP |
| 13 | Mike GRIESHABER | 102 | 37 | GS | 33 | WP | 32 | NH |
| 14 | Rob BRAITHWAITE | 100 | 39 | AR | 33 | WP | 28 | BP |
| = | Harry MEDHURST | 100 | 39 | WP | 31 | BP | 30 | NH |
| = | Stuart SMILLIE | 100 | 36 | WP | 35 | AR | 29 | BP |
| = | Simon WINDIBANK | 100 | 36 | GS | 33 | NZ | 31 | BP |
| 18 | Ian MAKEPEACE | 99 | 36 | WP | 32 | AR | 31 | NH |
| 19 | Chris PRESLEY | 98 | 40 | NZ | 30 | HI | 28 | BP |
| 20 | Gary LANGDON | 97 | 36 | BP | 31 | HI | 30 | NZ |
| 21 | Tony HOWE | 96 | 33 | NH | 32 | WP | 31 | BP |
| 22 | Mark SMITHERMAN | 95 | 35 | GS | 33 | WP | 27 | NH |
| = | Dougie PAULL | 95 | 33 | WP | 32 | BP | 30 | AR |
| 24 | Tim AKERS | 92 | 33 | BP | 33 | NZ | 26 | NH |
| 25 | Kevin HAWKINS | 91 | 31 | NH | 31 | BP | 29 | WP |
| 26 | Ian MARSHALL | 90 | 31 | NH | 30 | WP | 29 | GS |
| 27 | Keith GATFORD | 88 | 34 | GS | 27 | AR | 27 | WP |
| 28 | Ray CLARKE | 87 | 30 | BP | 29 | NH | 28 | AR |
| 29 | James TAYLOR | 85 | 30 | NH | 28 | NZ | 27 | BP |
| 30 | Robin SEWELL | 84 | 31 | BP | 28 | NZ | 25 | AR |
| 31 | Keith MARSHALL | 82 | 36 | GS | 29 | AR | 17 | HI |
| 32 | Niall NELSON | 78 | 27 | NZ | 26 | NH | 25 | GS |
| 33 | Andy SPREADBOROUGH | 77 | 28 | BP | 28 | NZ | 21 | HI |
| 34 | Jon STEVENSON | 76 | 27 | BP | 27 | GS | 22 | AR |
| 35 | Andy BOND | 74 | 27 | NH | 26 | HI | 21 | AR |
| 36 | Simon POOLE | 71 | 25 | NZ | 23 | GS | 23 | NH |
| 37 | Martin TERRY | 58 | 25 | NZ | 18 | BP | 15 | HI |
| NQ | Luke KIRBY | 66 | 35 | BP | 31 | NH | ||
| NQ | Hedley GREATBATCH | 65 | 34 | BP | 31 | WP | ||
| NQ | Charlie KEARL | 64 | 35 | AR | 29 | BP | ||
| NQ | Josh LONGHURST | 64 | 34 | BP | 30 | WP | ||
| NQ | Simon HIBBERT | 59 | 31 | NH | 28 | GS | ||
| NQ | John RAYNER | 58 | 30 | BP | 28 | WP | ||
| NQ | Steve LANG | 57 | 29 | NH | 28 | NZ | ||
| NQ | Geoff ROY | 53 | 33 | GS | 20 | WP | ||
| NQ | Tom LONGHURST | 52 | 29 | BP | 23 | NH | ||
| NQ | Ian MILLINGTON | 50 | 25 | AR | 25 | NH | ||
| NQ | Steve BOND | 44 | 29 | GS | 15 | NH | ||
| NQ | Mike WEAVER | 44 | 24 | NH | 20 | HI | ||
| NQ | Steve Walters | 39 | 39 | BP | ||||
| NQ | John DAVIES | 38 | 21 | AR | 17 | NZ | ||
| NQ | Lawrie ARNOLD | 34 | 17 | HI | 17 | NH | ||
| NQ | Sean KENNEDY | 33 | 33 | NZ | ||||
| NQ | Andrew McCAFFERY | 32 | 32 | BP | ||||
| NQ | Bruce KENNEDY | 32 | 32 | NZ | ||||
| NQ | Stephen GILMOUR | 32 | 32 | NH | ||||
| NQ | Steve LITTLE | 31 | 31 | WP | ||||
| NQ | Nick EDMUND | 30 | 30 | BP | ||||
| NQ | Simon CHEUNG | 29 | 29 | GS | ||||
| NQ | Nick Edmund | 28 | 28 | NZ | ||||
| NQ | Stuart HORREX | 28 | 28 | BP | ||||
| NQ | Terry HULME | 27 | 27 | BP | ||||
| NQ | James BENNETT | 22 | 22 | HI | ||||
| NQ | Nick EDMUND | 22 | 22 | HI |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy