The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
| Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Clive MURRELL | 111 | 37 | BP | 37 | NZ | 37 | BM |
| 2 | David TAYLOR | 108 | 41 | BP | 34 | WS | 33 | NH |
| = | Graham WRIGHT | 108 | 36 | WS | 36 | WP | 36 | NH |
| 4 | Richard HOCKHAM | 107 | 36 | WS | 36 | NZ | 35 | BP |
| 5 | Andy HARPER | 106 | 40 | BP | 33 | AR | 33 | WP |
| = | Andy SKILTON | 106 | 39 | WP | 34 | NH | 33 | AR |
| = | Bernie MARCHANT | 106 | 38 | GS | 35 | NZ | 33 | WP |
| = | Gary SEWELL | 106 | 37 | WP | 36 | BP | 33 | WS |
| = | Matt HALL | 106 | 37 | GS | 35 | WP | 34 | BP |
| = | Pat RYAN | 106 | 37 | AR | 35 | BM | 34 | BP |
| = | Mark LONGHURST | 106 | 36 | AR | 36 | BM | 34 | BP |
| 12 | Mike GRIESHABER | 104 | 37 | GS | 34 | BM | 33 | WP |
| 13 | Alan LANGFORD | 103 | 40 | GS | 35 | WP | 28 | BP |
| = | Luke KIRBY | 103 | 37 | WS | 35 | BP | 31 | NH |
| 15 | Keith MARSHALL | 101 | 36 | GS | 33 | BM | 32 | WS |
| 16 | Rob BRAITHWAITE | 100 | 39 | AR | 33 | WP | 28 | BP |
| = | Harry MEDHURST | 100 | 39 | WP | 31 | BP | 30 | NH |
| = | Stuart SMILLIE | 100 | 36 | WP | 35 | AR | 29 | BP |
| = | Simon WINDIBANK | 100 | 36 | GS | 33 | NZ | 31 | BP |
| 20 | Ian MAKEPEACE | 99 | 36 | WP | 32 | AR | 31 | NH |
| 21 | Chris PRESLEY | 98 | 40 | NZ | 30 | HI | 28 | BP |
| = | Gary LANGDON | 98 | 36 | BP | 31 | WS | 31 | HI |
| 23 | Ian MARSHALL | 97 | 34 | BM | 32 | WS | 31 | NH |
| 24 | Tim AKERS | 96 | 33 | NZ | 33 | BP | 30 | WS |
| = | Tony HOWE | 96 | 33 | NH | 32 | WP | 31 | BP |
| 26 | Mark SMITHERMAN | 95 | 35 | GS | 33 | WP | 27 | NH |
| = | Dougie PAULL | 95 | 33 | WP | 32 | BP | 30 | AR |
| 28 | Charlie KEARL | 91 | 35 | AR | 29 | BP | 27 | BM |
| = | Keith GATFORD | 91 | 34 | GS | 30 | BM | 27 | AR |
| = | Kevin HAWKINS | 91 | 31 | BP | 31 | NH | 29 | WP |
| 31 | Simon POOLE | 88 | 32 | BM | 31 | WS | 25 | NZ |
| = | Ray CLARKE | 88 | 30 | BP | 29 | BM | 29 | NH |
| 33 | Andy SPREADBOROUGH | 87 | 31 | BM | 28 | BP | 28 | NZ |
| 34 | Josh LONGHURST | 85 | 34 | BP | 30 | WP | 21 | WS |
| = | Robin SEWELL | 85 | 31 | BP | 28 | NZ | 26 | WS |
| = | James TAYLOR | 85 | 30 | NH | 28 | NZ | 27 | BP |
| 37 | John RAYNER | 84 | 30 | BP | 28 | WP | 26 | BM |
| 38 | Martin TERRY | 79 | 28 | BM | 26 | WS | 25 | NZ |
| = | Andy BOND | 79 | 27 | NH | 26 | HI | 26 | WS |
| 40 | Geoff ROY | 78 | 33 | GS | 25 | WS | 20 | WP |
| = | Tom LONGHURST | 78 | 29 | BP | 26 | WS | 23 | NH |
| = | Niall NELSON | 78 | 27 | NZ | 26 | NH | 25 | GS |
| 43 | Jon STEVENSON | 76 | 27 | GS | 27 | BP | 22 | AR |
| 44 | Mike WEAVER | 71 | 27 | BM | 24 | NH | 20 | HI |
| 45 | John DAVIES | 59 | 21 | AR | 21 | BM | 17 | NZ |
| 46 | Lawrie ARNOLD | 57 | 23 | BM | 17 | NH | 17 | HI |
| NQ | Hedley GREATBATCH | 65 | 34 | BP | 31 | WP | ||
| NQ | Simon HIBBERT | 59 | 31 | NH | 28 | GS | ||
| NQ | Sean KENNEDY | 58 | 33 | NZ | 25 | BM | ||
| NQ | Steve LANG | 57 | 29 | NH | 28 | NZ | ||
| NQ | Bruce KENNEDY | 56 | 32 | NZ | 24 | BM | ||
| NQ | Ian MILLINGTON | 50 | 25 | AR | 25 | NH | ||
| NQ | Stuart HORREX | 49 | 28 | BP | 21 | WS | ||
| NQ | Steve BOND | 44 | 29 | GS | 15 | NH | ||
| NQ | Steve Walters | 39 | 39 | BP | ||||
| NQ | Andrew McCAFFERY | 32 | 32 | BP | ||||
| NQ | Stephen GILMOUR | 32 | 32 | NH | ||||
| NQ | Steve LITTLE | 31 | 31 | WP | ||||
| NQ | Nick EDMUND | 30 | 30 | BP | ||||
| NQ | Simon CHEUNG | 29 | 29 | GS | ||||
| NQ | Nick Edmund | 28 | 28 | NZ | ||||
| NQ | Terry HULME | 27 | 27 | BP | ||||
| NQ | James BENNETT | 22 | 22 | HI | ||||
| NQ | Nick EDMUND | 22 | 22 | HI |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmoor (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy