Chairman's Shield - Overall positions for 2026

The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.

Position Member Total best
3 scores
Best
Score
Best
Event
2nd best
Score
2nd best
Event
3rd best
Score
3rd best
Event
1 David TAYLOR 106 41 BP 33 NH 32 NZ
2 Bernie MARCHANT 105 38 GS 35 NZ 32 BP
= Pat RYAN 105 37 AR 34 NH 34 BP
= Richard HOCKHAM 105 36 NZ 35 BP 34 HI
5 Andy HARPER 104 40 BP 33 AR 31 HI
= Clive MURRELL 104 37 NZ 37 BP 30 NH
= Mark LONGHURST 104 36 AR 34 GS 34 BP
8 Matt HALL 102 37 GS 34 BP 31 NZ
= Graham WRIGHT 102 36 NH 34 NZ 32 BP
10 Simon WINDIBANK 100 36 GS 33 NZ 31 BP
= Andy SKILTON 100 34 NH 33 AR 33 NZ
12 Mike GRIESHABER 99 37 GS 32 NH 30 AR
13 Chris PRESLEY 98 40 NZ 30 HI 28 BP
= Gary SEWELL 98 36 BP 31 GS 31 NH
15 Gary LANGDON 97 36 BP 31 HI 30 NZ
16 Stuart SMILLIE 92 35 AR 29 BP 28 NZ
= Tim AKERS 92 33 NZ 33 BP 26 NH
= Tony HOWE 92 33 NH 31 BP 28 AR
19 Rob BRAITHWAITE 91 39 AR 28 BP 24 HI
20 Ian MAKEPEACE 90 32 AR 31 NH 27 GS
21 Mark SMITHERMAN 89 35 GS 27 NZ 27 NH
= Kevin HAWKINS 89 31 BP 31 NH 27 GS
23 Ray CLARKE 87 30 BP 29 NH 28 AR
24 Keith GATFORD 86 34 GS 27 AR 25 NH
= Harry MEDHURST 86 31 BP 30 NH 25 AR
= Ian MARSHALL 86 31 NH 29 GS 26 NZ
27 James TAYLOR 85 30 NH 28 NZ 27 BP
28 Robin SEWELL 84 31 BP 28 NZ 25 AR
29 Keith MARSHALL 82 36 GS 29 AR 17 HI
30 Niall NELSON 78 27 NZ 26 NH 25 GS
31 Andy SPREADBOROUGH 77 28 BP 28 NZ 21 HI
32 Jon STEVENSON 76 27 BP 27 GS 22 AR
33 Andy BOND 74 27 NH 26 HI 21 AR
34 Simon POOLE 71 25 NZ 23 NH 23 GS
35 Martin TERRY 58 25 NZ 18 BP 15 HI
NQ Alan LANGFORD 68 40 GS 28 BP
NQ Luke KIRBY 66 35 BP 31 NH
NQ Charlie KEARL 64 35 AR 29 BP
NQ Dougie PAULL 62 32 BP 30 AR
NQ Simon HIBBERT 59 31 NH 28 GS
NQ Steve LANG 57 29 NH 28 NZ
NQ Tom LONGHURST 52 29 BP 23 NH
NQ Ian MILLINGTON 50 25 NH 25 AR
NQ Steve BOND 44 29 GS 15 NH
NQ Mike WEAVER 44 24 NH 20 HI
NQ John DAVIES 38 21 AR 17 NZ
NQ Josh LONGHURST 34 34 BP
NQ Lawrie ARNOLD 34 17 NH 17 HI
NQ Geoff ROY 33 33 GS
NQ Sean KENNEDY 33 33 NZ
NQ Andrew McCAFFERY 32 32 BP
NQ Bruce KENNEDY 32 32 NZ
NQ Stephen GILMOUR 32 32 NH
NQ John RAYNER 30 30 BP
NQ Nick EDMUND 30 30 BP
NQ Simon CHEUNG 29 29 GS
NQ Nick Edmund 28 28 NZ
NQ Stuart HORREX 28 28 BP
NQ Terry HULME 27 27 BP
NQ James BENNETT 22 22 HI
NQ Nick EDMUND 22 22 HI