The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
| Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
|---|---|---|---|---|---|---|---|---|
| NQ | Chris PRESLEY | 40 | 40 | NZ | ||||
| NQ | Clive MURRELL | 37 | 37 | NZ | ||||
| NQ | Richard HOCKHAM | 36 | 36 | NZ | ||||
| NQ | Bernie MARCHANT | 35 | 35 | NZ | ||||
| NQ | Graham WRIGHT | 34 | 34 | NZ | ||||
| NQ | Mark LONGHURST | 34 | 34 | NZ | ||||
| NQ | Andy SKILTON | 33 | 33 | NZ | ||||
| NQ | Sean KENNEDY | 33 | 33 | NZ | ||||
| NQ | Simon WINDIBANK | 33 | 33 | NZ | ||||
| NQ | Tim AKERS | 33 | 33 | NZ | ||||
| NQ | Bruce KENNEDY | 32 | 32 | NZ | ||||
| NQ | David TAYLOR | 32 | 32 | NZ | ||||
| NQ | Pat RYAN | 32 | 32 | NZ | ||||
| NQ | Gary SEWELL | 31 | 31 | NZ | ||||
| NQ | Matt HALL | 31 | 31 | NZ | ||||
| NQ | Andy HARPER | 30 | 30 | NZ | ||||
| NQ | Gary LANGDON | 30 | 30 | NZ | ||||
| NQ | Andy SPREADBOROUGH | 28 | 28 | NZ | ||||
| NQ | James TAYLOR | 28 | 28 | NZ | ||||
| NQ | Nick Edmund | 28 | 28 | NZ | ||||
| NQ | Robin SEWELL | 28 | 28 | NZ | ||||
| NQ | Steve LANG | 28 | 28 | NZ | ||||
| NQ | Stuart SMILLIE | 28 | 28 | NZ | ||||
| NQ | Mark SMITHERMAN | 27 | 27 | NZ | ||||
| NQ | Niall NELSON | 27 | 27 | NZ | ||||
| NQ | Ian MARSHALL | 26 | 26 | NZ | ||||
| NQ | Tony HOWE | 26 | 26 | NZ | ||||
| NQ | Martin TERRY | 25 | 25 | NZ | ||||
| NQ | Mike GRIESHABER | 25 | 25 | NZ | ||||
| NQ | Simon POOLE | 25 | 25 | NZ | ||||
| NQ | Harry MEDHURST | 24 | 24 | NZ | ||||
| NQ | Keith GATFORD | 23 | 23 | NZ | ||||
| NQ | Andy BOND | 17 | 17 | NZ | ||||
| NQ | John DAVIES | 17 | 17 | NZ |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy