The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NQ | Chris PRESLEY | 56.2 | 59.2 | 53.1 | ||||||||
| NQ | Bernie MARCHANT | 54.1 | 54.1 | |||||||||
| NQ | Andy SKILTON | 50.1 | 47.6 | 55.9 | 50 | 46.7 | ||||||
| NQ | Pat RYAN | 49.2 | 37.3 | 57.2 | 53.1 | |||||||
| NQ | Charlie KEARL | 48.8 | 48.8 | |||||||||
| NQ | Graham WRIGHT | 48.8 | 52.8 | 58.6 | 34.9 | |||||||
| NQ | Richard HOCKHAM | 48.4 | 55.3 | 53.1 | 57.6 | 27.6 | ||||||
| NQ | Stephen GILMOUR | 47.7 | 47.7 | |||||||||
| NQ | Sean KENNEDY | 47.6 | 47.6 | |||||||||
| NQ | Mark LONGHURST | 46.9 | 52.8 | 35.4 | 48.5 | 51 | ||||||
| NQ | Rob BRAITHWAITE | 46.6 | 37.9 | 55.2 | ||||||||
| NQ | David TAYLOR | 45.2 | 37.3 | 53.1 | ||||||||
| NQ | Luke KIRBY | 45 | 45 | |||||||||
| NQ | Simon WINDIBANK | 43.8 | 47.6 | 45.5 | 38.2 | |||||||
| NQ | Clive MURRELL | 43.3 | 56.6 | 35.4 | 37.9 | |||||||
| NQ | Ian MAKEPEACE | 42.7 | 45 | 40.3 | ||||||||
| NQ | Dougie PAULL | 38.2 | 38.2 | |||||||||
| NQ | Bruce KENNEDY | 37.3 | 37.3 | |||||||||
| NQ | Andy HARPER | 37.2 | 30.9 | 15 | 56.1 | 46.7 | ||||||
| NQ | Gary LANGDON | 35.8 | 30.9 | 21.8 | 54.6 | |||||||
| NQ | Stuart SMILLIE | 34.9 | 25.7 | 30.3 | 48.8 | |||||||
| NQ | Tim AKERS | 34.8 | 47.6 | 21.8 | 34.9 | |||||||
| NQ | Matt HALL | 33.8 | 33.5 | 15 | 48.5 | 38.2 | ||||||
| NQ | James BENNETT | 30.3 | 30.3 | |||||||||
| NQ | Tony HOWE | 29.9 | 12.9 | 53.1 | 30.3 | 23.4 | ||||||
| NQ | Ian MARSHALL | 29 | 12.9 | 45 | ||||||||
| NQ | Steve LANG | 26.5 | 25.7 | 27.3 | ||||||||
| NQ | Andy BOND | 26.2 | 0 | 24.5 | 45.5 | 8.5 | ||||||
| NQ | Ray CLARKE | 25.4 | 27.3 | 23.4 | ||||||||
| NQ | Harry MEDHURST | 25 | 5.1 | 35.4 | 42.4 | 17 | ||||||
| NQ | Mike GRIESHABER | 24.9 | 9 | 47.7 | 4.5 | 38.2 | ||||||
| NQ | Andy SPREADBOROUGH | 24.2 | 25.7 | 22.7 | ||||||||
| NQ | Robin SEWELL | 22.3 | 25.7 | 4.1 | 42.4 | 17 | ||||||
| NQ | Kevin HAWKINS | 22 | 45 | 16.7 | 4.2 | |||||||
| NQ | Keith MARSHALL | 19.9 | 12.1 | 27.6 | ||||||||
| NQ | Niall NELSON | 17.4 | 16.7 | 21.8 | 13.6 | |||||||
| NQ | Mark SMITHERMAN | 14.7 | 16.7 | 24.5 | 3 | |||||||
| NQ | Mike WEAVER | 13.1 | 9.5 | 16.7 | ||||||||
| NQ | Keith GATFORD | 12.2 | 2.6 | 15 | 19.1 | |||||||
| NQ | Jon STEVENSON | 10.6 | 10.6 | |||||||||
| NQ | John DAVIES | 8.5 | 0 | 8.5 | ||||||||
| NQ | Tom LONGHURST | 8.2 | 8.2 | |||||||||
| NQ | Lawrie ARNOLD | 8.1 | 4.1 | 12.1 | ||||||||
| NQ | Martin TERRY | 7.6 | 9 | 6.1 | ||||||||
| NQ | Simon POOLE | 6.2 | 9 | 8.2 | 1.5 | |||||||
| NQ | Steve BOND | 1.4 | 1.4 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy