The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NQ | Chris PRESLEY | 59.2 | 59.2 | |||||||||
| NQ | Clive MURRELL | 56.6 | 56.6 | |||||||||
| NQ | Richard HOCKHAM | 55.3 | 55.3 | |||||||||
| NQ | Bernie MARCHANT | 54.1 | 54.1 | |||||||||
| NQ | Graham WRIGHT | 52.8 | 52.8 | |||||||||
| NQ | Mark LONGHURST | 52.8 | 52.8 | |||||||||
| NQ | Andy SKILTON | 47.6 | 47.6 | |||||||||
| NQ | Sean KENNEDY | 47.6 | 47.6 | |||||||||
| NQ | Simon WINDIBANK | 47.6 | 47.6 | |||||||||
| NQ | Tim AKERS | 47.6 | 47.6 | |||||||||
| NQ | Bruce KENNEDY | 37.3 | 37.3 | |||||||||
| NQ | David TAYLOR | 37.3 | 37.3 | |||||||||
| NQ | Pat RYAN | 37.3 | 37.3 | |||||||||
| NQ | Matt HALL | 33.5 | 33.5 | |||||||||
| NQ | Andy HARPER | 30.9 | 30.9 | |||||||||
| NQ | Gary LANGDON | 30.9 | 30.9 | |||||||||
| NQ | Andy SPREADBOROUGH | 25.7 | 25.7 | |||||||||
| NQ | Robin SEWELL | 25.7 | 25.7 | |||||||||
| NQ | Steve LANG | 25.7 | 25.7 | |||||||||
| NQ | Stuart SMILLIE | 25.7 | 25.7 | |||||||||
| NQ | Mark SMITHERMAN | 16.7 | 16.7 | |||||||||
| NQ | Niall NELSON | 16.7 | 16.7 | |||||||||
| NQ | Ian MARSHALL | 12.9 | 12.9 | |||||||||
| NQ | Tony HOWE | 12.9 | 12.9 | |||||||||
| NQ | Martin TERRY | 9 | 9 | |||||||||
| NQ | Mike GRIESHABER | 9 | 9 | |||||||||
| NQ | Simon POOLE | 9 | 9 | |||||||||
| NQ | Harry MEDHURST | 5.1 | 5.1 | |||||||||
| NQ | Keith GATFORD | 2.6 | 2.6 | |||||||||
| NQ | Andy BOND | 0 | 0 | |||||||||
| NQ | John DAVIES | 0 | 0 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy