The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NQ | Chris PRESLEY | 56.2 | 59.2 | 53.1 | ||||||||
| NQ | Richard HOCKHAM | 55.3 | 55.3 | 53.1 | 57.6 | |||||||
| NQ | Bernie MARCHANT | 54.1 | 54.1 | |||||||||
| NQ | Andy SKILTON | 51.2 | 47.6 | 55.9 | 50 | |||||||
| NQ | Graham WRIGHT | 48.8 | 52.8 | 58.6 | 34.9 | |||||||
| NQ | Stephen GILMOUR | 47.7 | 47.7 | |||||||||
| NQ | Sean KENNEDY | 47.6 | 47.6 | |||||||||
| NQ | Pat RYAN | 47.3 | 37.3 | 57.2 | ||||||||
| NQ | Simon WINDIBANK | 46.6 | 47.6 | 45.5 | ||||||||
| NQ | Mark LONGHURST | 45.6 | 52.8 | 35.4 | 48.5 | |||||||
| NQ | David TAYLOR | 45.2 | 37.3 | 53.1 | ||||||||
| NQ | Ian MAKEPEACE | 45 | 45 | |||||||||
| NQ | Luke KIRBY | 45 | 45 | |||||||||
| NQ | Clive MURRELL | 43.3 | 56.6 | 35.4 | 37.9 | |||||||
| NQ | Rob BRAITHWAITE | 37.9 | 37.9 | |||||||||
| NQ | Bruce KENNEDY | 37.3 | 37.3 | |||||||||
| NQ | Gary LANGDON | 35.8 | 30.9 | 21.8 | 54.6 | |||||||
| NQ | Andy BOND | 35 | 0 | 24.5 | 45.5 | |||||||
| NQ | Tim AKERS | 34.8 | 47.6 | 21.8 | 34.9 | |||||||
| NQ | Andy HARPER | 34 | 30.9 | 15 | 56.1 | |||||||
| NQ | Matt HALL | 32.3 | 33.5 | 15 | 48.5 | |||||||
| NQ | Tony HOWE | 32.1 | 12.9 | 53.1 | 30.3 | |||||||
| NQ | Kevin HAWKINS | 30.9 | 45 | 16.7 | ||||||||
| NQ | James BENNETT | 30.3 | 30.3 | |||||||||
| NQ | Ian MARSHALL | 29 | 12.9 | 45 | ||||||||
| NQ | Stuart SMILLIE | 28 | 25.7 | 30.3 | ||||||||
| NQ | Harry MEDHURST | 27.6 | 5.1 | 35.4 | 42.4 | |||||||
| NQ | Ray CLARKE | 27.3 | 27.3 | |||||||||
| NQ | Steve LANG | 26.5 | 25.7 | 27.3 | ||||||||
| NQ | Andy SPREADBOROUGH | 24.2 | 25.7 | 22.7 | ||||||||
| NQ | Robin SEWELL | 24.1 | 25.7 | 4.1 | 42.4 | |||||||
| NQ | Mike GRIESHABER | 20.4 | 9 | 47.7 | 4.5 | |||||||
| NQ | Niall NELSON | 17.4 | 16.7 | 21.8 | 13.6 | |||||||
| NQ | Mark SMITHERMAN | 14.7 | 16.7 | 24.5 | 3 | |||||||
| NQ | Mike WEAVER | 13.1 | 9.5 | 16.7 | ||||||||
| NQ | Keith MARSHALL | 12.1 | 12.1 | |||||||||
| NQ | Keith GATFORD | 8.8 | 2.6 | 15 | ||||||||
| NQ | Tom LONGHURST | 8.2 | 8.2 | |||||||||
| NQ | Lawrie ARNOLD | 8.1 | 4.1 | 12.1 | ||||||||
| NQ | Martin TERRY | 7.6 | 9 | 6.1 | ||||||||
| NQ | Simon POOLE | 6.2 | 9 | 8.2 | 1.5 | |||||||
| NQ | Steve BOND | 1.4 | 1.4 | |||||||||
| NQ | John DAVIES | 0 | 0 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy