The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NQ | Chris PRESLEY | 59.2 | 59.2 | |||||||||
| NQ | Graham WRIGHT | 55.7 | 52.8 | 58.6 | ||||||||
| NQ | Richard HOCKHAM | 54.2 | 55.3 | 53.1 | ||||||||
| NQ | Bernie MARCHANT | 54.1 | 54.1 | |||||||||
| NQ | Andy SKILTON | 51.8 | 47.6 | 55.9 | ||||||||
| NQ | Stephen GILMOUR | 47.7 | 47.7 | |||||||||
| NQ | Sean KENNEDY | 47.6 | 47.6 | |||||||||
| NQ | Simon WINDIBANK | 47.6 | 47.6 | |||||||||
| NQ | Pat RYAN | 47.3 | 37.3 | 57.2 | ||||||||
| NQ | Clive MURRELL | 46 | 56.6 | 35.4 | ||||||||
| NQ | David TAYLOR | 45.2 | 37.3 | 53.1 | ||||||||
| NQ | Ian MAKEPEACE | 45 | 45 | |||||||||
| NQ | Kevin HAWKINS | 45 | 45 | |||||||||
| NQ | Luke KIRBY | 45 | 45 | |||||||||
| NQ | Mark LONGHURST | 44.1 | 52.8 | 35.4 | ||||||||
| NQ | Bruce KENNEDY | 37.3 | 37.3 | |||||||||
| NQ | Tim AKERS | 34.7 | 47.6 | 21.8 | ||||||||
| NQ | Tony HOWE | 33 | 12.9 | 53.1 | ||||||||
| NQ | Ian MARSHALL | 29 | 12.9 | 45 | ||||||||
| NQ | Mike GRIESHABER | 28.4 | 9 | 47.7 | ||||||||
| NQ | Ray CLARKE | 27.3 | 27.3 | |||||||||
| NQ | Steve LANG | 26.5 | 25.7 | 27.3 | ||||||||
| NQ | Gary LANGDON | 26.4 | 30.9 | 21.8 | ||||||||
| NQ | Andy SPREADBOROUGH | 25.7 | 25.7 | |||||||||
| NQ | Stuart SMILLIE | 25.7 | 25.7 | |||||||||
| NQ | Andy BOND | 24.5 | 0 | 24.5 | ||||||||
| NQ | Matt HALL | 24.3 | 33.5 | 15 | ||||||||
| NQ | Andy HARPER | 23 | 30.9 | 15 | ||||||||
| NQ | Mark SMITHERMAN | 20.6 | 16.7 | 24.5 | ||||||||
| NQ | Harry MEDHURST | 20.3 | 5.1 | 35.4 | ||||||||
| NQ | Niall NELSON | 19.3 | 16.7 | 21.8 | ||||||||
| NQ | Robin SEWELL | 14.9 | 25.7 | 4.1 | ||||||||
| NQ | Mike WEAVER | 9.5 | 9.5 | |||||||||
| NQ | Martin TERRY | 9 | 9 | |||||||||
| NQ | Keith GATFORD | 8.8 | 2.6 | 15 | ||||||||
| NQ | Simon POOLE | 8.6 | 9 | 8.2 | ||||||||
| NQ | Tom LONGHURST | 8.2 | 8.2 | |||||||||
| NQ | Lawrie ARNOLD | 4.1 | 4.1 | |||||||||
| NQ | Steve BOND | 1.4 | 1.4 | |||||||||
| NQ | John DAVIES | 0 | 0 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy