The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 50.4 | 55.3 | 53.1 | 57.6 | 27.6 | 64.2 | 36.6 | 46.6 | 60.7 | 51.7 | |
| 2 | Clive MURRELL | 49.4 | 56.6 | 35.4 | 37.9 | 71.1 | 28.7 | 52.1 | 64.2 | |||
| 3 | Bernie MARCHANT | 47.8 | 54.1 | 51.8 | 53.3 | 36.6 | 43.1 | |||||
| 4 | David TAYLOR | 47.2 | 37.3 | 53.1 | 73.6 | 49.6 | 22.2 | |||||
| 5 | Mark LONGHURST | 46.8 | 52.8 | 35.4 | 48.5 | 51 | 61.7 | 43.1 | 10.6 | 51.7 | 66.7 | |
| 6 | Pat RYAN | 46 | 37.3 | 57.2 | 53.1 | 61.7 | 28.7 | 24.2 | 59.7 | |||
| 7 | Gary SEWELL | 44.9 | 33.5 | 45 | 53.1 | 38.2 | 68.6 | 32.3 | 55 | 51.7 | 26.7 | |
| 8 | Graham WRIGHT | 44.2 | 52.8 | 58.6 | 34.9 | 51.8 | 48.1 | 57 | 6.1 | |||
| 9 | Simon WINDIBANK | 43.4 | 47.6 | 45.5 | 38.2 | 46.2 | 47.2 | 35.8 | ||||
| 10 | Andy HARPER | 43.1 | 30.9 | 15 | 56.1 | 46.7 | 73 | 30.2 | 40.2 | 52.8 | ||
| 11 | Matt HALL | 40.3 | 33.5 | 15 | 48.5 | 38.2 | 61.7 | 51.7 | 46.6 | 26.8 | ||
| 12 | Gary LANGDON | 40.1 | 30.9 | 21.8 | 54.6 | 68.6 | 37.2 | 27.7 | ||||
| 13 | Tim AKERS | 38.8 | 47.6 | 21.8 | 34.9 | 55.5 | 34.1 | |||||
| 14 | Stuart SMILLIE | 37.4 | 25.7 | 30.3 | 48.8 | 34.9 | 48.1 | 36.5 | ||||
| 15 | Andy SKILTON | 35.2 | 47.6 | 55.9 | 50 | 46.7 | 5.6 | 17.2 | 59.3 | 16.1 | 18.4 | |
| 16 | Keith MARSHALL | 34.9 | 12.1 | 27.6 | 47.2 | 40.3 | 47.3 | |||||
| = | Mike GRIESHABER | 34.9 | 9 | 47.7 | 4.5 | 38.2 | 51.3 | 38.4 | 55.1 | |||
| 18 | Rob BRAITHWAITE | 32.6 | 37.9 | 55.2 | 28.7 | 36.6 | 4.7 | |||||
| 19 | Ian MARSHALL | 32.5 | 12.9 | 45 | 28.7 | 15.4 | 40.3 | 52.6 | ||||
| 20 | Ian MAKEPEACE | 31.9 | 45 | 40.3 | 15.6 | 10.3 | 48.1 | |||||
| 21 | Tony HOWE | 30.7 | 12.9 | 53.1 | 30.3 | 23.4 | 46.2 | 24.2 | 24.5 | |||
| 22 | Andy SPREADBOROUGH | 29.3 | 25.7 | 22.7 | 28.7 | 26.4 | 43.1 | |||||
| 23 | Harry MEDHURST | 27.3 | 5.1 | 35.4 | 42.4 | 17 | 46.2 | 58.6 | 10.2 | 3.2 | ||
| 24 | Robin SEWELL | 26.6 | 25.7 | 4.1 | 42.4 | 17 | 46.2 | 24.4 | ||||
| 25 | Mark SMITHERMAN | 24.8 | 16.7 | 24.5 | 3 | 43.1 | 36.6 | |||||
| 26 | James TAYLOR | 24.2 | 25.7 | 35.4 | 30.3 | 22.5 | 3.8 | 27.7 | ||||
| 27 | Andy BOND | 23.6 | 0 | 24.5 | 45.5 | 8.5 | 23.3 | 16.1 | ||||
| 28 | Keith GATFORD | 18.4 | 2.6 | 15 | 19.1 | 2.5 | 41 | 6.1 | 42.8 | |||
| 29 | Kevin HAWKINS | 17.9 | 45 | 16.7 | 4.2 | 46.2 | 10.3 | 12.1 | 5.1 | 3.2 | ||
| 30 | Simon POOLE | 17.7 | 9 | 8.2 | 1.5 | 2.1 | 37.2 | 48.2 | ||||
| 31 | Martin TERRY | 13.6 | 9 | 6.1 | 0.6 | 23.3 | 29.2 | |||||
| 32 | Niall NELSON | 12.4 | 16.7 | 21.8 | 13.6 | 5.6 | 4.1 | |||||
| NQ | Steve Walters | 72.4 | 72.4 | |||||||||
| NQ | Luke KIRBY | 55 | 45 | 64.2 | 55.8 | |||||||
| NQ | Andrew McCAFFERY | 51.8 | 51.8 | |||||||||
| NQ | Stephen GILMOUR | 47.7 | 47.7 | |||||||||
| NQ | Chris PRESLEY | 47 | 59.2 | 53.1 | 28.7 | |||||||
| NQ | Dougie PAULL | 42.2 | 38.2 | 51.8 | 36.6 | |||||||
| NQ | Alan LANGFORD | 42.1 | 28.7 | 55.4 | 42.3 | |||||||
| NQ | Hedley GREATBATCH | 40.5 | 61.7 | 19.2 | ||||||||
| NQ | Charlie KEARL | 36.7 | 48.8 | 34.9 | 26.4 | |||||||
| NQ | Nick EDMUND | 34.8 | 30.3 | 39.3 | ||||||||
| NQ | Sean KENNEDY | 31.5 | 47.6 | 15.3 | ||||||||
| NQ | Ray CLARKE | 31.2 | 27.3 | 23.4 | 39.3 | 34.8 | ||||||
| NQ | Simon HIBBERT | 30.7 | 45 | 16.4 | ||||||||
| NQ | James BENNETT | 30.3 | 30.3 | |||||||||
| NQ | Simon CHEUNG | 28.7 | 28.7 | |||||||||
| NQ | Josh LONGHURST | 28.3 | 61.7 | 15.4 | 7.8 | |||||||
| NQ | Steve LANG | 26.5 | 25.7 | 27.3 | ||||||||
| NQ | Nick Edmund | 25.7 | 25.7 | |||||||||
| NQ | John RAYNER | 23.7 | 39.3 | 9.6 | 22.2 | |||||||
| NQ | Bruce KENNEDY | 23.5 | 37.3 | 9.7 | ||||||||
| NQ | Terry HULME | 22.5 | 22.5 | |||||||||
| NQ | Tom LONGHURST | 22.1 | 8.2 | 34.9 | 23.3 | |||||||
| NQ | Steve LITTLE | 19.2 | 19.2 | |||||||||
| NQ | Stuart HORREX | 18.3 | 28.7 | 7.8 | ||||||||
| NQ | Geoff ROY | 17.6 | 36.9 | 1.9 | 14 | |||||||
| NQ | Mike WEAVER | 17.5 | 9.5 | 16.7 | 26.4 | |||||||
| NQ | Ian MILLINGTON | 16 | 15 | 17 | ||||||||
| NQ | Steve BOND | 15.1 | 1.4 | 28.7 | ||||||||
| NQ | Jon STEVENSON | 14.5 | 10.6 | 22.5 | 10.3 | |||||||
| NQ | Lawrie ARNOLD | 7.7 | 4.1 | 12.1 | 7 | |||||||
| NQ | John DAVIES | 7.1 | 0 | 8.5 | 5.6 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmoor (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy