The overal positions in the Treasurer's Cup are shown below. They are in position order. Five events are required to qualify. Members who have played less than five events are shown as NQ.
To ensure the table displays properly on small screens, inlcuding smartphones, the event names have been abbreviated, as shown in the menu on the right.
| Pstn | Member | Avg | NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 51.6 | 55.3 | 53.1 | 57.6 | 27.6 | 64.2 | |||||
| 2 | Mark LONGHURST | 49.9 | 52.8 | 35.4 | 48.5 | 51 | 61.7 | |||||
| 3 | Andy HARPER | 44.3 | 30.9 | 15 | 56.1 | 46.7 | 73 | |||||
| 4 | Andy SKILTON | 41.2 | 47.6 | 55.9 | 50 | 46.7 | 5.6 | |||||
| 5 | Matt HALL | 39.4 | 33.5 | 15 | 48.5 | 38.2 | 61.7 | |||||
| 6 | Tony HOWE | 33.2 | 12.9 | 53.1 | 30.3 | 23.4 | 46.2 | |||||
| 7 | Harry MEDHURST | 29.2 | 5.1 | 35.4 | 42.4 | 17 | 46.2 | |||||
| 8 | Robin SEWELL | 27.1 | 25.7 | 4.1 | 42.4 | 17 | 46.2 | |||||
| NQ | Josh LONGHURST | 61.7 | 61.7 | |||||||||
| NQ | David TAYLOR | 54.7 | 37.3 | 53.1 | 73.6 | |||||||
| NQ | Luke KIRBY | 54.6 | 45 | 64.2 | ||||||||
| NQ | Bernie MARCHANT | 53 | 54.1 | 51.8 | ||||||||
| NQ | Pat RYAN | 52.3 | 37.3 | 57.2 | 53.1 | 61.7 | ||||||
| NQ | Andrew McCAFFERY | 51.8 | 51.8 | |||||||||
| NQ | Clive MURRELL | 50.3 | 56.6 | 35.4 | 37.9 | 71.1 | ||||||
| NQ | Graham WRIGHT | 49.5 | 52.8 | 58.6 | 34.9 | 51.8 | ||||||
| NQ | Stephen GILMOUR | 47.7 | 47.7 | |||||||||
| NQ | Sean KENNEDY | 47.6 | 47.6 | |||||||||
| NQ | Chris PRESLEY | 47 | 59.2 | 53.1 | 28.7 | |||||||
| NQ | Dougie PAULL | 45 | 38.2 | 51.8 | ||||||||
| NQ | Simon WINDIBANK | 44.4 | 47.6 | 45.5 | 38.2 | 46.2 | ||||||
| NQ | Gary LANGDON | 44 | 30.9 | 21.8 | 54.6 | 68.6 | ||||||
| NQ | Charlie KEARL | 41.9 | 48.8 | 34.9 | ||||||||
| NQ | Rob BRAITHWAITE | 40.6 | 37.9 | 55.2 | 28.7 | |||||||
| NQ | Tim AKERS | 40 | 47.6 | 21.8 | 34.9 | 55.5 | ||||||
| NQ | John RAYNER | 39.3 | 39.3 | |||||||||
| NQ | Bruce KENNEDY | 37.3 | 37.3 | |||||||||
| NQ | Stuart SMILLIE | 34.9 | 25.7 | 30.3 | 48.8 | 34.9 | ||||||
| NQ | Ian MAKEPEACE | 33.6 | 45 | 40.3 | 15.6 | |||||||
| NQ | James BENNETT | 30.3 | 30.3 | |||||||||
| NQ | Ray CLARKE | 30 | 27.3 | 23.4 | 39.3 | |||||||
| NQ | Ian MARSHALL | 29 | 12.9 | 45 | ||||||||
| NQ | Alan LANGFORD | 28.7 | 28.7 | |||||||||
| NQ | Stuart HORREX | 28.7 | 28.7 | |||||||||
| NQ | Kevin HAWKINS | 28 | 45 | 16.7 | 4.2 | 46.2 | ||||||
| NQ | Steve LANG | 26.5 | 25.7 | 27.3 | ||||||||
| NQ | Andy BOND | 26.2 | 0 | 24.5 | 45.5 | 8.5 | ||||||
| NQ | Andy SPREADBOROUGH | 25.7 | 25.7 | 22.7 | 28.7 | |||||||
| NQ | Mike GRIESHABER | 24.9 | 9 | 47.7 | 4.5 | 38.2 | ||||||
| NQ | Terry HULME | 22.5 | 22.5 | |||||||||
| NQ | Tom LONGHURST | 21.6 | 8.2 | 34.9 | ||||||||
| NQ | Keith MARSHALL | 19.9 | 12.1 | 27.6 | ||||||||
| NQ | Jon STEVENSON | 16.6 | 10.6 | 22.5 | ||||||||
| NQ | Mark SMITHERMAN | 14.7 | 16.7 | 24.5 | 3 | |||||||
| NQ | Niall NELSON | 14.4 | 16.7 | 21.8 | 13.6 | 5.6 | ||||||
| NQ | Mike WEAVER | 13.1 | 9.5 | 16.7 | ||||||||
| NQ | Keith GATFORD | 9.8 | 2.6 | 15 | 19.1 | 2.5 | ||||||
| NQ | John DAVIES | 8.5 | 0 | 8.5 | ||||||||
| NQ | Lawrie ARNOLD | 8.1 | 4.1 | 12.1 | ||||||||
| NQ | Simon POOLE | 6.2 | 9 | 8.2 | 1.5 | |||||||
| NQ | Martin TERRY | 5.2 | 9 | 6.1 | 0.6 | |||||||
| NQ | Steve BOND | 1.4 | 1.4 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy