Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Chris PRESLEY | 40 | BAGS Winner | |
| 2 | Edward Marsh | 39 | Guest Winner | |
| 3 | Clive MURRELL | 37 | BAGS 2nd | |
| 4 | Richard HOCKHAM | 36 | BAGS 3rd | |
| 5 | Bernie MARCHANT | 35 | ||
| 6 | Graham WRIGHT | 34 | ||
| = | Mark LONGHURST | 34 | ||
| = | Joel Birks | 34 | Guest | |
| 10 | Tim AKERS | 33 | ||
| = | Andy SKILTON | 33 | ||
| = | Simon WINDIBANK | 33 | ||
| = | Sean KENNEDY | 33 | ||
| = | Tim Lohman | 33 | Guest | |
| = | Andy Woods | 33 | Guest | |
| = | Paul Wyatt | 33 | Guest | |
| 18 | David TAYLOR | 32 | ||
| = | Pat RYAN | 32 | ||
| = | Bruce KENNEDY | 32 | ||
| 21 | Gary SEWELL | 31 | ||
| = | Matt HALL | 31 | ||
| 23 | Gary LANGDON | 30 | ||
| = | Andy HARPER | 30 | ||
| = | Eamon Devlin | 30 | Guest | |
| = | Wayne Clifford | 30 | Guest | |
| 27 | Robin SEWELL | 28 | ||
| = | Nick Edmund | 28 | ||
| = | Andy SPREADBOROUGH | 28 | ||
| = | Steve LANG | 28 | ||
| = | James TAYLOR | 28 | ||
| = | Stuart SMILLIE | 28 | ||
| = | Martin Howes | 28 | Guest | |
| 34 | Niall NELSON | 27 | ||
| = | Mark SMITHERMAN | 27 | ||
| = | Nick Kirk | 27 | Guest | |
| 37 | Tony HOWE | 26 | ||
| = | Ian MARSHALL | 26 | ||
| = | Liam Devlin | 26 | Guest | |
| 40 | Simon POOLE | 25 | ||
| = | Mike GRIESHABER | 25 | ||
| = | Martin TERRY | 25 | ||
| 43 | Harry MEDHURST | 24 | ||
| = | Marcus Green | 24 | Guest | |
| 45 | Keith GATFORD | 23 | ||
| 46 | Pierre Quinquenel | 18 | Guest | |
| 47 | Andy BOND | 17 | ||
| = | John DAVIES | 17 |
The Captain's Bowl is a stroke play competition for those that have won an event during the previous year.
This was played as part of the New Zealand day and was won by Richard Hockham with Gross 73 shots, net 68.
| Description | Name | Note |
|---|---|---|
| Best Front Nine | Simon WINDIBANK | 17 pts |
| Best Back Nine | Bernie MARCHANT | 22 pts |
| Par 3 Winner | Mark LONGHURST | 13 pts |
| Nearest the pin (5th hole) | Mark LONGHURST | 287 cm |
| Nearest the pin (10th hole) | Wayne Clifford | 149 cm |
| Nearest the pin in two (13th hole) | Sean Kennedy | 267 cm |
| Nearest the pin in two (18th hole) | David Taylor | 370 cm |
Par for the course = 68 After adjustment for the conditions the Competition Scratch Score (CSS) was 35 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Tim AKERS | 16.5 | 17 | 33 | 2 | 16.5 | 17 |
| Andy BOND | 37.0 | 37 | 17 | 18 | 37.2 | 37 |
| John DAVIES | 31.6 | 32 | 17 | 18 | 31.7 | 32 |
| Nick Edmund | 18.0 | 18 | 28 | 7 | 18.1 | 18 |
| Keith GATFORD | 27.8 | 28 | 23 | 12 | 28.0 | 28 |
| Mike GRIESHABER | 26.3 | 26 | 25 | 10 | 26.5 | 27 |
| Matt HALL | 12.4 | 12 | 31 | 4 | 12.5 | 13 |
| Andy HARPER | 21.0 | 21 | 30 | 5 | 21.1 | 21 |
| Richard HOCKHAM | 4.7 | 5 | 36 | -1 | 4.6 | 5 |
| Tony HOWE | 9.4 | 9 | 26 | 9 | 9.6 | 10 |
| Bruce KENNEDY | 13.1 | 13 | 32 | 3 | 13.1 | 13 |
| Sean KENNEDY | -1.7 | -2 | 33 | 2 | -1.6 | -2 |
| Steve LANG | 11.3 | 11 | 28 | 7 | 11.4 | 11 |
| Gary LANGDON | 7.4 | 7 | 30 | 5 | 7.5 | 8 |
| Mark LONGHURST | 20.0 | 20 | 34 | 1 | 20.0 | 20 |
| Bernie MARCHANT | 24.1 | 24 | 35 | 0 | 24.1 | 24 |
| Ian MARSHALL | 18.1 | 18 | 26 | 9 | 18.3 | 18 |
| Harry MEDHURST | 24.8 | 25 | 24 | 11 | 25.0 | 25 |
| Clive MURRELL | 12.1 | 12 | 37 | -2 | 11.7 | 12 |
| Niall NELSON | 31.2 | 31 | 27 | 8 | 31.3 | 31 |
| Simon POOLE | 14.8 | 15 | 25 | 10 | 15.0 | 15 |
| Chris PRESLEY | 25.3 | 25 | 40 | -5 | 23.3 | 23 |
| Pat RYAN | 16.7 | 17 | 32 | 3 | 16.7 | 17 |
| Gary SEWELL | 14.0 | 14 | 31 | 4 | 14.1 | 14 |
| Robin SEWELL | 20.1 | 20 | 28 | 7 | 20.2 | 20 |
| Andy SKILTON | 18.2 | 18 | 33 | 2 | 18.2 | 18 |
| Stuart SMILLIE | 33.6 | 34 | 28 | 7 | 33.7 | 34 |
| Mark SMITHERMAN | 12.9 | 13 | 27 | 8 | 13.1 | 13 |
| Andy SPREADBOROUGH | 20.4 | 20 | 28 | 7 | 20.5 | 21 |
| David TAYLOR | 14.4 | 14 | 32 | 3 | 14.4 | 14 |
| James TAYLOR | 17.0 | 17 | 28 | 7 | 17.1 | 17 |
| Martin TERRY | 19.2 | 19 | 25 | 10 | 19.4 | 19 |
| Simon WINDIBANK | 10.2 | 10 | 33 | 2 | 10.2 | 10 |
| Graham WRIGHT | 13.5 | 14 | 34 | 1 | 13.5 | 14 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy