This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 301 | 36 | 33 | 34 | 29 | 35 | 32 | 35 | 36 | 31 | |
| 2 | Mark LONGHURST | 293 | 34 | 30 | 28 | 36 | 34 | 34 | 28 | 33 | 36 | |
| 3 | Gary SEWELL | 285 | 31 | 31 | 30 | 30 | 36 | 31 | 37 | 33 | 26 | |
| 4 | Andy SKILTON | 269 | 33 | 34 | 29 | 33 | 23 | 28 | 39 | 25 | 25 | |
| 5 | Andy HARPER | 253 | 30 | 25 | 31 | 33 | 40 | 29 | 33 | 32 | ||
| 6 | Matt HALL | 246 | 31 | 25 | 28 | 30 | 34 | 37 | 35 | 26 | ||
| 7 | Pat RYAN | 233 | 32 | 34 | 37 | 34 | 29 | 32 | 35 | |||
| 8 | Clive MURRELL | 228 | 37 | 30 | 24 | 37 | 29 | 34 | 37 | |||
| 9 | Graham WRIGHT | 218 | 34 | 36 | 23 | 32 | 36 | 36 | 21 | |||
| 10 | Harry MEDHURST | 216 | 24 | 30 | 25 | 25 | 31 | 39 | 22 | 20 | ||
| 11 | Mike GRIESHABER | 205 | 25 | 32 | 14 | 30 | 37 | 33 | 34 | |||
| 12 | Tony HOWE | 198 | 26 | 33 | 22 | 28 | 31 | 32 | 26 | |||
| = | Kevin HAWKINS | 198 | 31 | 20 | 20 | 31 | 27 | 29 | 20 | 20 | ||
| 14 | Keith GATFORD | 188 | 23 | 25 | 27 | 22 | 34 | 27 | 30 | |||
| 15 | Simon WINDIBANK | 186 | 33 | 26 | 30 | 31 | 36 | 30 | ||||
| 16 | Ian MARSHALL | 182 | 26 | 31 | 29 | 30 | 32 | 34 | ||||
| 17 | Gary LANGDON | 181 | 30 | 26 | 31 | 36 | 31 | 27 | ||||
| 18 | Stuart SMILLIE | 179 | 28 | 22 | 35 | 29 | 36 | 29 | ||||
| 19 | Bernie MARCHANT | 169 | 35 | 32 | 38 | 33 | 31 | |||||
| 20 | David TAYLOR | 166 | 32 | 33 | 41 | 34 | 26 | |||||
| 21 | James TAYLOR | 159 | 28 | 30 | 22 | 27 | 25 | 27 | ||||
| 22 | Ian MAKEPEACE | 152 | 31 | 32 | 26 | 27 | 36 | |||||
| = | Robin SEWELL | 152 | 28 | 17 | 25 | 25 | 31 | 26 | ||||
| 24 | Keith MARSHALL | 147 | 17 | 29 | 36 | 32 | 33 | |||||
| 25 | Tim AKERS | 145 | 33 | 26 | 23 | 33 | 30 | |||||
| = | Simon POOLE | 145 | 25 | 23 | 11 | 23 | 31 | 32 | ||||
| 27 | Rob BRAITHWAITE | 144 | 24 | 39 | 28 | 33 | 20 | |||||
| 28 | Andy BOND | 142 | 17 | 27 | 26 | 21 | 26 | 25 | ||||
| 29 | Andy SPREADBOROUGH | 135 | 28 | 21 | 28 | 27 | 31 | |||||
| = | Mark SMITHERMAN | 135 | 27 | 27 | 13 | 35 | 33 | |||||
| 31 | Niall NELSON | 119 | 27 | 26 | 18 | 23 | 25 | |||||
| 32 | Ray CLARKE | 116 | 29 | 28 | 30 | 29 | ||||||
| 33 | Martin TERRY | 112 | 25 | 15 | 18 | 26 | 28 | |||||
| 34 | Alan LANGFORD | 103 | 28 | 40 | 35 | |||||||
| = | Luke KIRBY | 103 | 31 | 35 | 37 | |||||||
| 36 | Chris PRESLEY | 98 | 40 | 30 | 28 | |||||||
| 37 | Dougie PAULL | 95 | 30 | 32 | 33 | |||||||
| 38 | Charlie KEARL | 91 | 35 | 29 | 27 | |||||||
| 39 | Josh LONGHURST | 85 | 34 | 30 | 21 | |||||||
| 40 | John RAYNER | 84 | 30 | 28 | 26 | |||||||
| 41 | Geoff ROY | 78 | 33 | 20 | 25 | |||||||
| = | Tom LONGHURST | 78 | 23 | 29 | 26 | |||||||
| 43 | Jon STEVENSON | 76 | 22 | 27 | 27 | |||||||
| 44 | Mike WEAVER | 71 | 24 | 20 | 27 | |||||||
| 45 | Hedley GREATBATCH | 65 | 34 | 31 | ||||||||
| 46 | Simon HIBBERT | 59 | 31 | 28 | ||||||||
| = | John DAVIES | 59 | 17 | 21 | 21 | |||||||
| 48 | Sean KENNEDY | 58 | 33 | 25 | ||||||||
| 49 | Steve LANG | 57 | 28 | 29 | ||||||||
| = | Lawrie ARNOLD | 57 | 17 | 17 | 23 | |||||||
| 51 | Bruce KENNEDY | 56 | 32 | 24 | ||||||||
| 52 | Ian MILLINGTON | 50 | 25 | 25 | ||||||||
| 53 | Stuart HORREX | 49 | 28 | 21 | ||||||||
| 54 | Steve BOND | 44 | 15 | 29 | ||||||||
| 55 | Steve Walters | 39 | 39 | |||||||||
| 56 | Andrew McCAFFERY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 58 | Steve LITTLE | 31 | 31 | |||||||||
| 59 | Nick EDMUND | 30 | 30 | |||||||||
| 60 | Simon CHEUNG | 29 | 29 | |||||||||
| 61 | Nick Edmund | 28 | 28 | |||||||||
| 62 | Terry HULME | 27 | 27 | |||||||||
| 63 | James BENNETT | 22 | 22 | |||||||||
| = | Nick EDMUND | 22 | 22 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmoor (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy