This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 199 | 36 | 33 | 34 | 29 | 35 | 32 | ||||
| 2 | Mark LONGHURST | 196 | 34 | 30 | 28 | 36 | 34 | 34 | ||||
| 3 | Andy HARPER | 188 | 30 | 25 | 31 | 33 | 40 | 29 | ||||
| 4 | Matt HALL | 185 | 31 | 25 | 28 | 30 | 34 | 37 | ||||
| 5 | Andy SKILTON | 180 | 33 | 34 | 29 | 33 | 23 | 28 | ||||
| 6 | Pat RYAN | 166 | 32 | 34 | 37 | 34 | 29 | |||||
| 7 | Clive MURRELL | 157 | 37 | 30 | 24 | 37 | 29 | |||||
| 8 | Simon WINDIBANK | 156 | 33 | 26 | 30 | 31 | 36 | |||||
| 9 | Tony HOWE | 140 | 26 | 33 | 22 | 28 | 31 | |||||
| 10 | Mike GRIESHABER | 138 | 25 | 32 | 14 | 30 | 37 | |||||
| 11 | Harry MEDHURST | 135 | 24 | 30 | 25 | 25 | 31 | |||||
| 12 | Keith GATFORD | 131 | 23 | 25 | 27 | 22 | 34 | |||||
| 13 | Kevin HAWKINS | 129 | 31 | 20 | 20 | 31 | 27 | |||||
| 14 | Robin SEWELL | 126 | 28 | 17 | 25 | 25 | 31 | |||||
| 15 | Graham WRIGHT | 125 | 34 | 36 | 23 | 32 | ||||||
| 16 | Gary LANGDON | 123 | 30 | 26 | 31 | 36 | ||||||
| 17 | Niall NELSON | 119 | 27 | 26 | 18 | 23 | 25 | |||||
| 18 | Ian MAKEPEACE | 116 | 31 | 32 | 26 | 27 | ||||||
| 19 | Tim AKERS | 115 | 33 | 26 | 23 | 33 | ||||||
| 20 | Stuart SMILLIE | 114 | 28 | 22 | 35 | 29 | ||||||
| 21 | David TAYLOR | 106 | 32 | 33 | 41 | |||||||
| 22 | Bernie MARCHANT | 105 | 35 | 32 | 38 | |||||||
| 23 | Mark SMITHERMAN | 102 | 27 | 27 | 13 | 35 | ||||||
| 24 | Chris PRESLEY | 98 | 40 | 30 | 28 | |||||||
| 25 | Rob BRAITHWAITE | 91 | 24 | 39 | 28 | |||||||
| = | Andy BOND | 91 | 17 | 27 | 26 | 21 | ||||||
| 27 | Ray CLARKE | 87 | 29 | 28 | 30 | |||||||
| 28 | Ian MARSHALL | 86 | 26 | 31 | 29 | |||||||
| 29 | Keith MARSHALL | 82 | 17 | 29 | 36 | |||||||
| = | Simon POOLE | 82 | 25 | 23 | 11 | 23 | ||||||
| 31 | Andy SPREADBOROUGH | 77 | 28 | 21 | 28 | |||||||
| 32 | Jon STEVENSON | 76 | 22 | 27 | 27 | |||||||
| 33 | Alan LANGFORD | 68 | 28 | 40 | ||||||||
| 34 | Luke KIRBY | 66 | 31 | 35 | ||||||||
| 35 | Charlie KEARL | 64 | 35 | 29 | ||||||||
| 36 | Dougie PAULL | 62 | 30 | 32 | ||||||||
| 37 | Martin TERRY | 58 | 25 | 15 | 18 | |||||||
| 38 | Steve LANG | 57 | 28 | 29 | ||||||||
| 39 | Tom LONGHURST | 52 | 23 | 29 | ||||||||
| 40 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| = | Steve BOND | 44 | 15 | 29 | ||||||||
| 42 | John DAVIES | 38 | 17 | 21 | ||||||||
| 43 | Josh LONGHURST | 34 | 34 | |||||||||
| = | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 45 | Geoff ROY | 33 | 33 | |||||||||
| = | Sean KENNEDY | 33 | 33 | |||||||||
| 47 | Andrew McCAFFERY | 32 | 32 | |||||||||
| = | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 50 | John RAYNER | 30 | 30 | |||||||||
| 51 | Simon CHEUNG | 29 | 29 | |||||||||
| 52 | Stuart HORREX | 28 | 28 | |||||||||
| 53 | Terry HULME | 27 | 27 | |||||||||
| 54 | James BENNETT | 22 | 22 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy