This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 132 | 36 | 33 | 34 | 29 | ||||||
| 2 | Andy SKILTON | 129 | 33 | 34 | 29 | 33 | ||||||
| 3 | Mark LONGHURST | 128 | 34 | 30 | 28 | 36 | ||||||
| 4 | Andy HARPER | 119 | 30 | 25 | 31 | 33 | ||||||
| 5 | Matt HALL | 114 | 31 | 25 | 28 | 30 | ||||||
| 6 | Tony HOWE | 109 | 26 | 33 | 22 | 28 | ||||||
| 7 | Harry MEDHURST | 104 | 24 | 30 | 25 | 25 | ||||||
| 8 | Pat RYAN | 103 | 32 | 34 | 37 | |||||||
| 9 | Mike GRIESHABER | 101 | 25 | 32 | 14 | 30 | ||||||
| 10 | Robin SEWELL | 95 | 28 | 17 | 25 | 25 | ||||||
| 11 | Graham WRIGHT | 93 | 34 | 36 | 23 | |||||||
| 12 | Clive MURRELL | 91 | 37 | 30 | 24 | |||||||
| = | Andy BOND | 91 | 17 | 27 | 26 | 21 | ||||||
| 14 | Simon WINDIBANK | 89 | 33 | 26 | 30 | |||||||
| 15 | Gary LANGDON | 87 | 30 | 26 | 31 | |||||||
| 16 | Stuart SMILLIE | 85 | 28 | 22 | 35 | |||||||
| 17 | Tim AKERS | 82 | 33 | 26 | 23 | |||||||
| 18 | Keith GATFORD | 75 | 23 | 25 | 27 | |||||||
| 19 | Kevin HAWKINS | 71 | 31 | 20 | 20 | |||||||
| = | Niall NELSON | 71 | 27 | 26 | 18 | |||||||
| 21 | Chris PRESLEY | 70 | 40 | 30 | ||||||||
| 22 | Mark SMITHERMAN | 67 | 27 | 27 | 13 | |||||||
| 23 | David TAYLOR | 65 | 32 | 33 | ||||||||
| 24 | Ian MAKEPEACE | 63 | 31 | 32 | ||||||||
| = | Rob BRAITHWAITE | 63 | 24 | 39 | ||||||||
| 26 | Simon POOLE | 59 | 25 | 23 | 11 | |||||||
| 27 | Ian MARSHALL | 57 | 26 | 31 | ||||||||
| = | Ray CLARKE | 57 | 29 | 28 | ||||||||
| = | Steve LANG | 57 | 28 | 29 | ||||||||
| 30 | Andy SPREADBOROUGH | 49 | 28 | 21 | ||||||||
| 31 | Keith MARSHALL | 46 | 17 | 29 | ||||||||
| 32 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| 33 | Martin TERRY | 40 | 25 | 15 | ||||||||
| 34 | John DAVIES | 38 | 17 | 21 | ||||||||
| 35 | Bernie MARCHANT | 35 | 35 | |||||||||
| = | Charlie KEARL | 35 | 35 | |||||||||
| 37 | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 38 | Sean KENNEDY | 33 | 33 | |||||||||
| 39 | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 41 | Luke KIRBY | 31 | 31 | |||||||||
| 42 | Dougie PAULL | 30 | 30 | |||||||||
| 43 | Tom LONGHURST | 23 | 23 | |||||||||
| 44 | James BENNETT | 22 | 22 | |||||||||
| = | Jon STEVENSON | 22 | 22 | |||||||||
| 46 | Steve BOND | 15 | 15 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy