BAGS Memorial Trophy - Overall positions for 2026

This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.

Position Member Total
all rounds
NZ NH HI AR BP GS WP WS BM WO
1 Richard HOCKHAM 103 3633 34
2 Andy SKILTON 96 3334 29
3 Graham WRIGHT 93 3436 23
4 Mark LONGHURST 92 3430 28
5 Clive MURRELL 91 3730 24
6 Gary LANGDON 87 3026 31
7 Andy HARPER 86 3025 31
8 Matt HALL 84 3125 28
9 Tim AKERS 82 3326 23
10 Tony HOWE 81 2633 22
11 Harry MEDHURST 79 2430 25
12 Mike GRIESHABER 71 2532 14
= Niall NELSON 71 2726 18
14 Chris PRESLEY 70 40 30
= Andy BOND 70 1727 26
= Robin SEWELL 70 2817 25
17 Mark SMITHERMAN 67 2727 13
18 Pat RYAN 66 3234
19 David TAYLOR 65 3233
20 Simon WINDIBANK 59 33 26
= Simon POOLE 59 2523 11
22 Ian MARSHALL 57 2631
= Steve LANG 57 2829
24 Kevin HAWKINS 51 31 20
25 Stuart SMILLIE 50 28 22
26 Andy SPREADBOROUGH 49 28 21
27 Keith GATFORD 48 2325
28 Mike WEAVER 44 24 20
29 Martin TERRY 40 25 15
30 Bernie MARCHANT 35 35
31 Lawrie ARNOLD 34 17 17
32 Sean KENNEDY 33 33
33 Bruce KENNEDY 32 32
= Stephen GILMOUR 32 32
35 Ian MAKEPEACE 31 31
= Luke KIRBY 31 31
37 Ray CLARKE 29 29
38 Rob BRAITHWAITE 24 24
39 Tom LONGHURST 23 23
40 James BENNETT 22 22
41 John DAVIES 17 17
= Keith MARSHALL 17 17
43 Steve BOND 15 15