This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 270 | 36 | 33 | 34 | 29 | 35 | 32 | 35 | 36 | ||
| 2 | Gary SEWELL | 259 | 31 | 31 | 30 | 30 | 36 | 31 | 37 | 33 | ||
| 3 | Mark LONGHURST | 257 | 34 | 30 | 28 | 36 | 34 | 34 | 28 | 33 | ||
| 4 | Matt HALL | 246 | 31 | 25 | 28 | 30 | 34 | 37 | 35 | 26 | ||
| 5 | Andy SKILTON | 244 | 33 | 34 | 29 | 33 | 23 | 28 | 39 | 25 | ||
| 6 | Andy HARPER | 221 | 30 | 25 | 31 | 33 | 40 | 29 | 33 | |||
| 7 | Pat RYAN | 198 | 32 | 34 | 37 | 34 | 29 | 32 | ||||
| 8 | Graham WRIGHT | 197 | 34 | 36 | 23 | 32 | 36 | 36 | ||||
| 9 | Harry MEDHURST | 196 | 24 | 30 | 25 | 25 | 31 | 39 | 22 | |||
| 10 | Clive MURRELL | 191 | 37 | 30 | 24 | 37 | 29 | 34 | ||||
| 11 | Simon WINDIBANK | 186 | 33 | 26 | 30 | 31 | 36 | 30 | ||||
| 12 | Kevin HAWKINS | 178 | 31 | 20 | 20 | 31 | 27 | 29 | 20 | |||
| 13 | Tony HOWE | 172 | 26 | 33 | 22 | 28 | 31 | 32 | ||||
| 14 | Mike GRIESHABER | 171 | 25 | 32 | 14 | 30 | 37 | 33 | ||||
| 15 | James TAYLOR | 159 | 28 | 30 | 22 | 27 | 25 | 27 | ||||
| 16 | Keith GATFORD | 158 | 23 | 25 | 27 | 22 | 34 | 27 | ||||
| 17 | Gary LANGDON | 154 | 30 | 26 | 31 | 36 | 31 | |||||
| 18 | Ian MAKEPEACE | 152 | 31 | 32 | 26 | 27 | 36 | |||||
| = | Robin SEWELL | 152 | 28 | 17 | 25 | 25 | 31 | 26 | ||||
| 20 | Stuart SMILLIE | 150 | 28 | 22 | 35 | 29 | 36 | |||||
| 21 | Ian MARSHALL | 148 | 26 | 31 | 29 | 30 | 32 | |||||
| 22 | Tim AKERS | 145 | 33 | 26 | 23 | 33 | 30 | |||||
| 23 | Rob BRAITHWAITE | 144 | 24 | 39 | 28 | 33 | 20 | |||||
| 24 | David TAYLOR | 140 | 32 | 33 | 41 | 34 | ||||||
| 25 | Bernie MARCHANT | 138 | 35 | 32 | 38 | 33 | ||||||
| 26 | Mark SMITHERMAN | 135 | 27 | 27 | 13 | 35 | 33 | |||||
| 27 | Niall NELSON | 119 | 27 | 26 | 18 | 23 | 25 | |||||
| 28 | Andy BOND | 117 | 17 | 27 | 26 | 21 | 26 | |||||
| 29 | Keith MARSHALL | 114 | 17 | 29 | 36 | 32 | ||||||
| 30 | Simon POOLE | 113 | 25 | 23 | 11 | 23 | 31 | |||||
| 31 | Andy SPREADBOROUGH | 104 | 28 | 21 | 28 | 27 | ||||||
| 32 | Alan LANGFORD | 103 | 28 | 40 | 35 | |||||||
| = | Luke KIRBY | 103 | 31 | 35 | 37 | |||||||
| 34 | Chris PRESLEY | 98 | 40 | 30 | 28 | |||||||
| 35 | Dougie PAULL | 95 | 30 | 32 | 33 | |||||||
| 36 | Ray CLARKE | 87 | 29 | 28 | 30 | |||||||
| 37 | Josh LONGHURST | 85 | 34 | 30 | 21 | |||||||
| 38 | Martin TERRY | 84 | 25 | 15 | 18 | 26 | ||||||
| 39 | Geoff ROY | 78 | 33 | 20 | 25 | |||||||
| = | Tom LONGHURST | 78 | 23 | 29 | 26 | |||||||
| 41 | Jon STEVENSON | 76 | 22 | 27 | 27 | |||||||
| 42 | Hedley GREATBATCH | 65 | 34 | 31 | ||||||||
| 43 | Charlie KEARL | 64 | 35 | 29 | ||||||||
| 44 | Simon HIBBERT | 59 | 31 | 28 | ||||||||
| 45 | John RAYNER | 58 | 30 | 28 | ||||||||
| 46 | Steve LANG | 57 | 28 | 29 | ||||||||
| 47 | Nick EDMUND | 52 | 22 | 30 | ||||||||
| 48 | Ian MILLINGTON | 50 | 25 | 25 | ||||||||
| 49 | Stuart HORREX | 49 | 28 | 21 | ||||||||
| 50 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| = | Steve BOND | 44 | 15 | 29 | ||||||||
| 52 | Steve Walters | 39 | 39 | |||||||||
| 53 | John DAVIES | 38 | 17 | 21 | ||||||||
| 54 | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 55 | Sean KENNEDY | 33 | 33 | |||||||||
| 56 | Andrew McCAFFERY | 32 | 32 | |||||||||
| = | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 59 | Steve LITTLE | 31 | 31 | |||||||||
| 60 | Simon CHEUNG | 29 | 29 | |||||||||
| 61 | Nick Edmund | 28 | 28 | |||||||||
| 62 | Terry HULME | 27 | 27 | |||||||||
| 63 | James BENNETT | 22 | 22 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy