This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 103 | 36 | 33 | 34 | |||||||
| 2 | Andy SKILTON | 96 | 33 | 34 | 29 | |||||||
| 3 | Graham WRIGHT | 93 | 34 | 36 | 23 | |||||||
| 4 | Mark LONGHURST | 92 | 34 | 30 | 28 | |||||||
| 5 | Clive MURRELL | 91 | 37 | 30 | 24 | |||||||
| 6 | Gary LANGDON | 87 | 30 | 26 | 31 | |||||||
| 7 | Andy HARPER | 86 | 30 | 25 | 31 | |||||||
| 8 | Matt HALL | 84 | 31 | 25 | 28 | |||||||
| 9 | Tim AKERS | 82 | 33 | 26 | 23 | |||||||
| 10 | Tony HOWE | 81 | 26 | 33 | 22 | |||||||
| 11 | Harry MEDHURST | 79 | 24 | 30 | 25 | |||||||
| 12 | Mike GRIESHABER | 71 | 25 | 32 | 14 | |||||||
| = | Niall NELSON | 71 | 27 | 26 | 18 | |||||||
| 14 | Chris PRESLEY | 70 | 40 | 30 | ||||||||
| = | Andy BOND | 70 | 17 | 27 | 26 | |||||||
| = | Robin SEWELL | 70 | 28 | 17 | 25 | |||||||
| 17 | Mark SMITHERMAN | 67 | 27 | 27 | 13 | |||||||
| 18 | Pat RYAN | 66 | 32 | 34 | ||||||||
| 19 | David TAYLOR | 65 | 32 | 33 | ||||||||
| 20 | Simon WINDIBANK | 59 | 33 | 26 | ||||||||
| = | Simon POOLE | 59 | 25 | 23 | 11 | |||||||
| 22 | Ian MARSHALL | 57 | 26 | 31 | ||||||||
| = | Steve LANG | 57 | 28 | 29 | ||||||||
| 24 | Kevin HAWKINS | 51 | 31 | 20 | ||||||||
| 25 | Stuart SMILLIE | 50 | 28 | 22 | ||||||||
| 26 | Andy SPREADBOROUGH | 49 | 28 | 21 | ||||||||
| 27 | Keith GATFORD | 48 | 23 | 25 | ||||||||
| 28 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| 29 | Martin TERRY | 40 | 25 | 15 | ||||||||
| 30 | Bernie MARCHANT | 35 | 35 | |||||||||
| 31 | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 32 | Sean KENNEDY | 33 | 33 | |||||||||
| 33 | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 35 | Ian MAKEPEACE | 31 | 31 | |||||||||
| = | Luke KIRBY | 31 | 31 | |||||||||
| 37 | Ray CLARKE | 29 | 29 | |||||||||
| 38 | Rob BRAITHWAITE | 24 | 24 | |||||||||
| 39 | Tom LONGHURST | 23 | 23 | |||||||||
| 40 | James BENNETT | 22 | 22 | |||||||||
| 41 | John DAVIES | 17 | 17 | |||||||||
| = | Keith MARSHALL | 17 | 17 | |||||||||
| 43 | Steve BOND | 15 | 15 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy