This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 167 | 36 | 33 | 34 | 29 | 35 | |||||
| 2 | Mark LONGHURST | 162 | 34 | 30 | 28 | 36 | 34 | |||||
| 3 | Andy HARPER | 159 | 30 | 25 | 31 | 33 | 40 | |||||
| 4 | Andy SKILTON | 152 | 33 | 34 | 29 | 33 | 23 | |||||
| 5 | Matt HALL | 148 | 31 | 25 | 28 | 30 | 34 | |||||
| 6 | Tony HOWE | 140 | 26 | 33 | 22 | 28 | 31 | |||||
| 7 | Pat RYAN | 137 | 32 | 34 | 37 | 34 | ||||||
| 8 | Harry MEDHURST | 135 | 24 | 30 | 25 | 25 | 31 | |||||
| 9 | Clive MURRELL | 128 | 37 | 30 | 24 | 37 | ||||||
| 10 | Robin SEWELL | 126 | 28 | 17 | 25 | 25 | 31 | |||||
| 11 | Graham WRIGHT | 125 | 34 | 36 | 23 | 32 | ||||||
| 12 | Gary LANGDON | 123 | 30 | 26 | 31 | 36 | ||||||
| 13 | Simon WINDIBANK | 120 | 33 | 26 | 30 | 31 | ||||||
| 14 | Tim AKERS | 115 | 33 | 26 | 23 | 33 | ||||||
| 15 | Stuart SMILLIE | 114 | 28 | 22 | 35 | 29 | ||||||
| 16 | David TAYLOR | 106 | 32 | 33 | 41 | |||||||
| 17 | Kevin HAWKINS | 102 | 31 | 20 | 20 | 31 | ||||||
| 18 | Mike GRIESHABER | 101 | 25 | 32 | 14 | 30 | ||||||
| 19 | Chris PRESLEY | 98 | 40 | 30 | 28 | |||||||
| 20 | Keith GATFORD | 97 | 23 | 25 | 27 | 22 | ||||||
| 21 | Niall NELSON | 94 | 27 | 26 | 18 | 23 | ||||||
| 22 | Rob BRAITHWAITE | 91 | 24 | 39 | 28 | |||||||
| = | Andy BOND | 91 | 17 | 27 | 26 | 21 | ||||||
| 24 | Ian MAKEPEACE | 89 | 31 | 32 | 26 | |||||||
| 25 | Ray CLARKE | 87 | 29 | 28 | 30 | |||||||
| 26 | Andy SPREADBOROUGH | 77 | 28 | 21 | 28 | |||||||
| 27 | Bernie MARCHANT | 67 | 35 | 32 | ||||||||
| = | Mark SMITHERMAN | 67 | 27 | 27 | 13 | |||||||
| 29 | Luke KIRBY | 66 | 31 | 35 | ||||||||
| 30 | Charlie KEARL | 64 | 35 | 29 | ||||||||
| 31 | Dougie PAULL | 62 | 30 | 32 | ||||||||
| 32 | Simon POOLE | 59 | 25 | 23 | 11 | |||||||
| 33 | Martin TERRY | 58 | 25 | 15 | 18 | |||||||
| 34 | Ian MARSHALL | 57 | 26 | 31 | ||||||||
| = | Steve LANG | 57 | 28 | 29 | ||||||||
| 36 | Tom LONGHURST | 52 | 23 | 29 | ||||||||
| 37 | Jon STEVENSON | 49 | 22 | 27 | ||||||||
| 38 | Keith MARSHALL | 46 | 17 | 29 | ||||||||
| 39 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| 40 | John DAVIES | 38 | 17 | 21 | ||||||||
| 41 | Josh LONGHURST | 34 | 34 | |||||||||
| = | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 43 | Sean KENNEDY | 33 | 33 | |||||||||
| 44 | Andrew McCAFFERY | 32 | 32 | |||||||||
| = | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 47 | John RAYNER | 30 | 30 | |||||||||
| 48 | Alan LANGFORD | 28 | 28 | |||||||||
| = | Stuart HORREX | 28 | 28 | |||||||||
| 50 | Terry HULME | 27 | 27 | |||||||||
| 51 | James BENNETT | 22 | 22 | |||||||||
| 52 | Steve BOND | 15 | 15 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy