This trophy commemorates the BAGS members who have passed away and will bear their names. This trophy will count as a Major and will be awarded to the member who ends the year with the highest total of Stableford points from their day event rounds (the tour is excluded). This therefore will favour those who play all (or nearly all depending on their scores) day events in a season and will contrast with the Chairman's and Treasurer's Competitions where the Qualifying levels are only three and five events respectively.
| Position | Member | Total all rounds |
NZ | NH | HI | AR | BP | GS | WP | WS | BM | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard HOCKHAM | 234 | 36 | 33 | 34 | 29 | 35 | 32 | 35 | |||
| 2 | Gary SEWELL | 226 | 31 | 31 | 30 | 30 | 36 | 31 | 37 | |||
| 3 | Mark LONGHURST | 224 | 34 | 30 | 28 | 36 | 34 | 34 | 28 | |||
| 4 | Andy HARPER | 221 | 30 | 25 | 31 | 33 | 40 | 29 | 33 | |||
| 5 | Matt HALL | 220 | 31 | 25 | 28 | 30 | 34 | 37 | 35 | |||
| 6 | Andy SKILTON | 219 | 33 | 34 | 29 | 33 | 23 | 28 | 39 | |||
| 7 | Pat RYAN | 198 | 32 | 34 | 37 | 34 | 29 | 32 | ||||
| 8 | Harry MEDHURST | 174 | 24 | 30 | 25 | 25 | 31 | 39 | ||||
| 9 | Tony HOWE | 172 | 26 | 33 | 22 | 28 | 31 | 32 | ||||
| 10 | Mike GRIESHABER | 171 | 25 | 32 | 14 | 30 | 37 | 33 | ||||
| 11 | Graham WRIGHT | 161 | 34 | 36 | 23 | 32 | 36 | |||||
| 12 | Keith GATFORD | 158 | 23 | 25 | 27 | 22 | 34 | 27 | ||||
| = | Kevin HAWKINS | 158 | 31 | 20 | 20 | 31 | 27 | 29 | ||||
| 14 | Clive MURRELL | 157 | 37 | 30 | 24 | 37 | 29 | |||||
| 15 | Simon WINDIBANK | 156 | 33 | 26 | 30 | 31 | 36 | |||||
| 16 | Ian MAKEPEACE | 152 | 31 | 32 | 26 | 27 | 36 | |||||
| 17 | Stuart SMILLIE | 150 | 28 | 22 | 35 | 29 | 36 | |||||
| 18 | Bernie MARCHANT | 138 | 35 | 32 | 38 | 33 | ||||||
| 19 | Mark SMITHERMAN | 135 | 27 | 27 | 13 | 35 | 33 | |||||
| 20 | James TAYLOR | 132 | 28 | 30 | 22 | 27 | 25 | |||||
| 21 | Robin SEWELL | 126 | 28 | 17 | 25 | 25 | 31 | |||||
| 22 | Rob BRAITHWAITE | 124 | 24 | 39 | 28 | 33 | ||||||
| 23 | Gary LANGDON | 123 | 30 | 26 | 31 | 36 | ||||||
| 24 | Niall NELSON | 119 | 27 | 26 | 18 | 23 | 25 | |||||
| 25 | Ian MARSHALL | 116 | 26 | 31 | 29 | 30 | ||||||
| 26 | Tim AKERS | 115 | 33 | 26 | 23 | 33 | ||||||
| 27 | David TAYLOR | 106 | 32 | 33 | 41 | |||||||
| 28 | Alan LANGFORD | 103 | 28 | 40 | 35 | |||||||
| 29 | Chris PRESLEY | 98 | 40 | 30 | 28 | |||||||
| 30 | Dougie PAULL | 95 | 30 | 32 | 33 | |||||||
| 31 | Andy BOND | 91 | 17 | 27 | 26 | 21 | ||||||
| 32 | Ray CLARKE | 87 | 29 | 28 | 30 | |||||||
| 33 | Keith MARSHALL | 82 | 17 | 29 | 36 | |||||||
| = | Simon POOLE | 82 | 25 | 23 | 11 | 23 | ||||||
| 35 | Andy SPREADBOROUGH | 77 | 28 | 21 | 28 | |||||||
| 36 | Jon STEVENSON | 76 | 22 | 27 | 27 | |||||||
| 37 | Luke KIRBY | 66 | 31 | 35 | ||||||||
| 38 | Hedley GREATBATCH | 65 | 34 | 31 | ||||||||
| 39 | Charlie KEARL | 64 | 35 | 29 | ||||||||
| = | Josh LONGHURST | 64 | 34 | 30 | ||||||||
| 41 | Simon HIBBERT | 59 | 31 | 28 | ||||||||
| 42 | John RAYNER | 58 | 30 | 28 | ||||||||
| = | Martin TERRY | 58 | 25 | 15 | 18 | |||||||
| 44 | Steve LANG | 57 | 28 | 29 | ||||||||
| 45 | Geoff ROY | 53 | 33 | 20 | ||||||||
| 46 | Nick EDMUND | 52 | 22 | 30 | ||||||||
| = | Tom LONGHURST | 52 | 23 | 29 | ||||||||
| 48 | Ian MILLINGTON | 50 | 25 | 25 | ||||||||
| 49 | Mike WEAVER | 44 | 24 | 20 | ||||||||
| = | Steve BOND | 44 | 15 | 29 | ||||||||
| 51 | Steve Walters | 39 | 39 | |||||||||
| 52 | John DAVIES | 38 | 17 | 21 | ||||||||
| 53 | Lawrie ARNOLD | 34 | 17 | 17 | ||||||||
| 54 | Sean KENNEDY | 33 | 33 | |||||||||
| 55 | Andrew McCAFFERY | 32 | 32 | |||||||||
| = | Bruce KENNEDY | 32 | 32 | |||||||||
| = | Stephen GILMOUR | 32 | 32 | |||||||||
| 58 | Steve LITTLE | 31 | 31 | |||||||||
| 59 | Simon CHEUNG | 29 | 29 | |||||||||
| 60 | Nick Edmund | 28 | 28 | |||||||||
| = | Stuart HORREX | 28 | 28 | |||||||||
| 62 | Terry HULME | 27 | 27 | |||||||||
| 63 | James BENNETT | 22 | 22 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy