Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Front 9 | Back 9 | Total | Notes | |
|---|---|---|---|---|---|---|
| 1 | Clive MURRELL | 20 | 17 | 37 | BAGS Winner | |
| 2 | Andy Vardy | 19 | 17 | 36 | Guest Winner | |
| 3 | Mark LONGHURST | 21 | 15 | 36 | BAGS 2nd | |
| 4 | Andrew Gatford | 16 | 19 | 35 | Guest | |
| = | Pat RYAN | 19 | 16 | 35 | BAGS 3rd | |
| = | Liam Devlin | 21 | 14 | 35 | Guest | |
| 7 | Mike GRIESHABER | 17 | 17 | 34 | ||
| = | Ian MARSHALL | 17 | 17 | 34 | ||
| 9 | Keith MARSHALL | 17 | 16 | 33 | ||
| 10 | Simon POOLE | 16 | 16 | 32 | ||
| = | Andy HARPER | 20 | 12 | 32 | ||
| 12 | Richard HOCKHAM | 16 | 15 | 31 | ||
| = | Bernie MARCHANT | 19 | 12 | 31 | ||
| = | Andy SPREADBOROUGH | 21 | 10 | 31 | ||
| 15 | Joel Birks | 17 | 13 | 30 | Guest | |
| = | Alex Mellish | 19 | 11 | 30 | Guest | |
| = | Keith GATFORD | 20 | 10 | 30 | ||
| 18 | Tim Sayers | 16 | 13 | 29 | Guest | |
| = | Stuart SMILLIE | 16 | 13 | 29 | ||
| = | Ray CLARKE | 16 | 13 | 29 | ||
| = | Nick Kirk | 16 | 13 | 29 | Guest | |
| 22 | Simon French | 11 | 17 | 28 | Guest | |
| = | Martin TERRY | 17 | 11 | 28 | ||
| 24 | Charlie KEARL | 11 | 16 | 27 | ||
| = | Mike WEAVER | 11 | 16 | 27 | ||
| = | Gary LANGDON | 18 | 9 | 27 | ||
| 27 | Gary SEWELL | 11 | 15 | 26 | ||
| = | David TAYLOR | 12 | 14 | 26 | ||
| = | John RAYNER | 13 | 13 | 26 | ||
| = | Tony HOWE | 16 | 10 | 26 | ||
| = | David Weatherhead | 17 | 9 | 26 | Guest | |
| 32 | Sean KENNEDY | 10 | 15 | 25 | ||
| = | Martin Howes | 12 | 13 | 25 | Guest | |
| = | Andy BOND | 12 | 13 | 25 | ||
| = | Andy SKILTON | 13 | 12 | 25 | ||
| 36 | Bruce KENNEDY | 13 | 11 | 24 | ||
| = | Tom Lace | 13 | 11 | 24 | Guest | |
| 38 | Lawrie ARNOLD | 12 | 11 | 23 | ||
| 39 | John DAVIES | 8 | 13 | 21 | ||
| = | Graham WRIGHT | 11 | 10 | 21 | ||
| 41 | Harry MEDHURST | 8 | 12 | 20 | ||
| = | Kevin HAWKINS | 13 | 7 | 20 |
| Description | Name | Note |
|---|---|---|
| Nearest the Pin 9th hole | Pat Ryan | 220 cm |
| Nearest the Pin 12th hole | Keith Marshall | 193 cm |
| Nearest the Pin in 2 - 2nd hole | Gary Langdon | 272cm |
| Nearest the Pin in 3 - 18th hole | Keith Marshall | 3 inches |
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 34 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Lawrie ARNOLD | 13.3 | 13 | 23 | 11 | 13.5 | 14 |
| Andy BOND | 37.6 | 38 | 25 | 9 | 37.8 | 38 |
| Ray CLARKE | 22.4 | 22 | 29 | 5 | 22.5 | 23 |
| John DAVIES | 31.8 | 32 | 21 | 13 | 31.9 | 32 |
| Keith GATFORD | 28.8 | 29 | 30 | 4 | 28.8 | 29 |
| Mike GRIESHABER | 26.4 | 26 | 34 | 0 | 26.4 | 26 |
| Andy HARPER | 19.0 | 19 | 32 | 2 | 19.0 | 19 |
| Kevin HAWKINS | 21.6 | 22 | 20 | 14 | 21.8 | 22 |
| Richard HOCKHAM | 4.0 | 4 | 31 | 3 | 4.1 | 4 |
| Tony HOWE | 9.8 | 10 | 26 | 8 | 9.9 | 10 |
| Charlie KEARL | 26.2 | 26 | 27 | 7 | 26.3 | 26 |
| Bruce KENNEDY | 13.1 | 13 | 24 | 10 | 13.3 | 13 |
| Sean KENNEDY | -1.6 | -2 | 25 | 9 | -1.4 | -1 |
| Gary LANGDON | 7.1 | 7 | 27 | 7 | 7.2 | 7 |
| Mark LONGHURST | 19.9 | 20 | 36 | -2 | 19.3 | 19 |
| Bernie MARCHANT | 23.3 | 23 | 31 | 3 | 23.3 | 23 |
| Ian MARSHALL | 18.6 | 19 | 34 | 0 | 18.6 | 19 |
| Keith MARSHALL | 11.2 | 11 | 33 | 1 | 11.2 | 11 |
| Harry MEDHURST | 24.2 | 24 | 20 | 14 | 24.4 | 24 |
| Clive MURRELL | 11.5 | 12 | 37 | -3 | 10.9 | 11 |
| Simon POOLE | 15.6 | 16 | 32 | 2 | 15.6 | 16 |
| John RAYNER | 17.4 | 17 | 26 | 8 | 17.5 | 18 |
| Pat RYAN | 15.7 | 16 | 35 | -1 | 15.4 | 15 |
| Gary SEWELL | 13.4 | 13 | 26 | 8 | 13.5 | 14 |
| Andy SKILTON | 17.3 | 17 | 25 | 9 | 17.5 | 18 |
| Stuart SMILLIE | 33.9 | 34 | 29 | 5 | 34.0 | 34 |
| Andy SPREADBOROUGH | 20.8 | 21 | 31 | 3 | 20.8 | 21 |
| David TAYLOR | 12.3 | 12 | 26 | 8 | 12.5 | 13 |
| Martin TERRY | 22.5 | 23 | 28 | 6 | 22.6 | 23 |
| Mike WEAVER | 20.7 | 21 | 27 | 7 | 20.8 | 21 |
| Graham WRIGHT | 11.9 | 12 | 21 | 13 | 12.1 | 12 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmoor (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy