Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Alan LANGFORD | 40 | BAGS Winner | |
| 2 | Bernie MARCHANT | 38 | BAGS 2nd | |
| 3 | Mike GRIESHABER | 37 | Countback on back nine | BAGS 3rd |
| 4 | Matt HALL | 37 | ||
| 5 | Simon WINDIBANK | 36 | ||
| = | Keith MARSHALL | 36 | ||
| 7 | Mark SMITHERMAN | 35 | ||
| 8 | Mark LONGHURST | 34 | ||
| = | Keith GATFORD | 34 | ||
| 10 | Geoff ROY | 33 | ||
| 11 | Richard HOCKHAM | 32 | ||
| = | Marcus Green | 32 | Guest Winner | |
| 13 | Gary SEWELL | 31 | ||
| 14 | Andy HARPER | 29 | ||
| = | Clive MURRELL | 29 | ||
| = | Pat RYAN | 29 | ||
| = | Ian MARSHALL | 29 | ||
| = | Simon CHEUNG | 29 | ||
| = | Steve BOND | 29 | ||
| 20 | Andy SKILTON | 28 | ||
| = | Simon HIBBERT | 28 | ||
| = | Martin Howes | 28 | Guest | |
| 23 | Kevin HAWKINS | 27 | ||
| = | Ian MAKEPEACE | 27 | ||
| = | Jon STEVENSON | 27 | ||
| 26 | Niall NELSON | 25 | ||
| 27 | Simon POOLE | 23 |
| Description | Name | Note |
|---|---|---|
| Best Front Nine | Matt HALL | 21 pts |
| Best Back Nine | Geoff ROY | 20 pts |
| Par 3 Winner | Alan LANGFORD | 11 pts |
| Nearest the pin (9th hole) | Alan Langford | |
| Nearest the pin (12th hole) | Andy Harper | |
| Nearest the pin in three (17th hole) | Richard Hockham | |
| Nearest the pin in two (18th hole) | Alan Langford |
Par for the course = 71 After adjustment for the conditions the Competition Scratch Score (CSS) was 36 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Steve BOND | 36.9 | 37 | 29 | 7 | 37.0 | 37 |
| Simon CHEUNG | 16.7 | 17 | 29 | 7 | 16.8 | 17 |
| Keith GATFORD | 28.6 | 29 | 34 | 2 | 28.6 | 29 |
| Mike GRIESHABER | 26.8 | 27 | 37 | -1 | 26.4 | 26 |
| Matt HALL | 12.8 | 13 | 37 | -1 | 12.5 | 13 |
| Andy HARPER | 18.9 | 19 | 29 | 7 | 19.0 | 19 |
| Kevin HAWKINS | 21.0 | 21 | 27 | 9 | 21.2 | 21 |
| Simon HIBBERT | 19.0 | 19 | 28 | 8 | 19.1 | 19 |
| Richard HOCKHAM | 4.1 | 4 | 32 | 4 | 4.2 | 4 |
| Alan LANGFORD | 20.5 | 21 | 40 | -4 | 18.9 | 19 |
| Mark LONGHURST | 19.7 | 20 | 34 | 2 | 19.7 | 20 |
| Ian MAKEPEACE | 32.1 | 32 | 27 | 9 | 32.3 | 32 |
| Bernie MARCHANT | 24.1 | 24 | 38 | -2 | 23.3 | 23 |
| Ian MARSHALL | 18.3 | 18 | 29 | 7 | 18.4 | 18 |
| Keith MARSHALL | 11.2 | 11 | 36 | 0 | 11.2 | 11 |
| Clive MURRELL | 11.4 | 11 | 29 | 7 | 11.5 | 12 |
| Niall NELSON | 31.6 | 32 | 25 | 11 | 31.7 | 32 |
| Simon POOLE | 15.4 | 15 | 23 | 13 | 15.6 | 16 |
| Geoff ROY | 20.2 | 20 | 33 | 3 | 20.2 | 20 |
| Pat RYAN | 15.5 | 16 | 29 | 7 | 15.6 | 16 |
| Gary SEWELL | 13.6 | 14 | 31 | 5 | 13.7 | 14 |
| Andy SKILTON | 17.8 | 18 | 28 | 8 | 18.0 | 18 |
| Mark SMITHERMAN | 13.4 | 13 | 35 | 1 | 13.4 | 13 |
| Jon STEVENSON | 10.9 | 11 | 27 | 9 | 11.1 | 11 |
| Simon WINDIBANK | 10.5 | 11 | 36 | 0 | 10.5 | 11 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy