Click on the heading below or simply scroll down the page.
Full Results| Position | Name | Score | Notes | |
|---|---|---|---|---|
| 1 | Harry MEDHURST | 39 | BAGS Winner | |
| 2 | Andy SKILTON | 39 | BAGS 2nd | |
| 3 | Neil Waters | 37 | Guest Winner | |
| 4 | Gary SEWELL | 37 | BAGS 3rd | |
| 5 | Graham WRIGHT | 36 | ||
| = | Ian MAKEPEACE | 36 | ||
| = | Stuart SMILLIE | 36 | ||
| 8 | Alan LANGFORD | 35 | ||
| = | Richard HOCKHAM | 35 | ||
| = | Matt HALL | 35 | ||
| 11 | Andy HARPER | 33 | ||
| = | Dougie PAULL | 33 | ||
| = | Colin Caulfield | 33 | Guest | |
| = | Mike GRIESHABER | 33 | ||
| = | Mark SMITHERMAN | 33 | ||
| = | Rob BRAITHWAITE | 33 | ||
| = | Bernie MARCHANT | 33 | ||
| 18 | Tony HOWE | 32 | ||
| = | Pat RYAN | 32 | ||
| 20 | Steve LITTLE | 31 | ||
| = | Hedley GREATBATCH | 31 | ||
| 22 | Ian MARSHALL | 30 | ||
| = | Josh LONGHURST | 30 | ||
| 24 | Kevin HAWKINS | 29 | ||
| 25 | John RAYNER | 28 | ||
| = | Mark LONGHURST | 28 | ||
| 27 | Keith GATFORD | 27 | ||
| 28 | James TAYLOR | 25 | ||
| 29 | Geoff ROY | 20 |
| Description | Name | Note |
|---|---|---|
| Nearest the Pin 3rd hole | Josh Longhurst | 60 cm |
| Nearest the Pin 13th hole | Steve Little | 105 cm |
| Nearest the Pin in 2 - 6th hole | Matt Hall | 467 cm |
| Nearest the Pin in 2 - 12th hole | Tony Howe | 51 cm |
| Par 3 Winner - Joint 1st | Bernie Marchant | 8 points |
| Par 3 Winner - Joint 1st | Stuart Smillie | 8 points |
Bernie Marchant, Josh Longhurst, Steve Little.
Par for the course = 72 After adjustment for the conditions the Competition Scratch Score (CSS) was 36 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
| Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
|---|---|---|---|---|---|---|
| Rob BRAITHWAITE | 12.4 | 12 | 33 | 3 | 12.5 | 13 |
| Keith GATFORD | 28.6 | 29 | 27 | 9 | 28.8 | 29 |
| Hedley GREATBATCH | 27.6 | 28 | 31 | 5 | 27.7 | 28 |
| Mike GRIESHABER | 26.4 | 26 | 33 | 3 | 26.4 | 26 |
| Matt HALL | 12.5 | 13 | 35 | 1 | 12.5 | 13 |
| Andy HARPER | 19.0 | 19 | 33 | 3 | 19.0 | 19 |
| Kevin HAWKINS | 21.2 | 21 | 29 | 7 | 21.4 | 21 |
| Richard HOCKHAM | 4.2 | 4 | 35 | 1 | 4.2 | 4 |
| Tony HOWE | 9.7 | 10 | 32 | 4 | 9.8 | 10 |
| Alan LANGFORD | 18.9 | 19 | 35 | 1 | 18.9 | 19 |
| Steve LITTLE | 28.0 | 28 | 31 | 5 | 28.1 | 28 |
| Josh LONGHURST | 21.1 | 21 | 30 | 6 | 21.3 | 21 |
| Mark LONGHURST | 19.7 | 20 | 28 | 8 | 19.9 | 20 |
| Ian MAKEPEACE | 32.3 | 32 | 36 | 0 | 32.3 | 32 |
| Bernie MARCHANT | 23.3 | 23 | 33 | 3 | 23.3 | 23 |
| Ian MARSHALL | 18.4 | 18 | 30 | 6 | 18.6 | 19 |
| Harry MEDHURST | 25.2 | 25 | 39 | -3 | 24.0 | 24 |
| Dougie PAULL | 18.8 | 19 | 33 | 3 | 18.8 | 19 |
| John RAYNER | 17.2 | 17 | 28 | 8 | 17.4 | 17 |
| Geoff ROY | 20.2 | 20 | 20 | 16 | 20.3 | 20 |
| Pat RYAN | 15.6 | 16 | 32 | 4 | 15.7 | 16 |
| Gary SEWELL | 13.7 | 14 | 37 | -1 | 13.4 | 13 |
| Andy SKILTON | 18.0 | 18 | 39 | -3 | 17.1 | 17 |
| Stuart SMILLIE | 33.9 | 34 | 36 | 0 | 33.9 | 34 |
| Mark SMITHERMAN | 13.4 | 13 | 33 | 3 | 13.4 | 13 |
| James TAYLOR | 17.3 | 17 | 25 | 11 | 17.4 | 17 |
| Graham WRIGHT | 12.5 | 13 | 36 | 0 | 12.5 | 13 |
New Zealand (NZ) Tue 17 Feb – Captain's Bowl
North Hants (NH) Wed 25 Mar – Captain's Drive In
Hayling Island (HI) Wed 22 Apr
Army (AR) Thu 21 May
Betchworth Park (BP) Thu 18 Jun – Charity Day
Goring & Streatley (GS) Mon 13 Jul
Woodcote Park (WP) Thu 20 Aug
Tour – South Wales 14–17 Sept
West Sussex (WS) Wed 30 Sept
Blackmore (BM) Wed 4 Nov
Worplesdon (WO) Wed 9 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy