The winners of the 18 hole team competition for the Romain Marsden Trophy with 123 points were Three Wise Men and a Monkey - Lloyd Gallagher, Ralphy Gallagher, Flea Manders, SDC M Cooper.
Position | Team Name | Points |
---|---|---|
1 | Three Wise Men and a Monkey | 123 |
2 | Weapons of Grass Destruction | 121 |
3 | The Returners | 118 |
4 | The Natural Hazards | 117 |
5 | Only Fores & Courses | 116 |
6 | Big Sticks and Tight holes | 116 |
7 | Coulsdon Flamingos | 114 |
8 | Fuzzy Ducks | 114 |
9 | The Masters Fan Club | 114 |
10 | Lister’s Layabouts | 112 |
11 | Old and Young | 112 |
12 | The Celery Chuckers | 112 |
13 | Bermudad | 111 |
14 | Reigate Blues | 110 |
15 | Tyrrells Titans | 106 |
16 | Peters Cars | 106 |
17 | The Surrey Copper Distillery Team | 106 |
18 | The Slice is Right | 105 |
19 | NKS | 105 |
20 | Hawk's Hackers | 104 |
21 | Hampshire Hackers | 103 |
22 | The Hillbillies | 103 |
23 | The Bad Drivers | 102 |
24 | The Sharks | 99 |
25 | Bogeys, Birdies & Beer | 98 |
26 | Gordon's Guinness Guzzler's 2 | 95 |
27 | Wurzels | 94 |
28 | Little Burnley | 93 |
29 | The Back Markers | 90 |
The individual Open Winner with 43 points - Sean Cotton.
The competition for BAGS members was won by Rob Braithwaite with 40 points.
Position | Name | Score | Notes | |
---|---|---|---|---|
1 | Sean Cotton | 43 | Open Winner | |
2 | James Collier | 41 | Open 2nd | |
3 | Sean Carroll | 40 | Open 3rd | |
4 | Rob BRAITHWAITE | 40 | BAGS Winner | |
5 | Bernie MARCHANT | 39 | BAGS 2nd | |
6 | Andrew McCAFFERY | 38 | BAGS 3rd | |
7 | Lloyd Gallagher | 38 | ||
= | Flea Manders | 38 | ||
9 | Richard LISTER | 37 | ||
= | Nick Gordon | 37 | ||
= | Liam O'Neill | 37 | ||
12 | Mark LONGHURST | 36 | ||
13 | Sean KENNEDY | 35 | ||
= | Karl Charity | 35 | ||
= | Simon Green | 35 | ||
= | Alex Mellish | 35 | ||
= | Jonathan Sidall | 35 | ||
18 | Andy HARPER | 34 | ||
= | Ian MAKEPEACE | 34 | ||
= | Andy SPREADBOROUGH | 34 | ||
= | Simon WINDIBANK | 34 | ||
= | Lewis Duffy | 34 | ||
= | Ralphy Gallagher | 34 | ||
= | Richard Harbutt | 34 | ||
= | Martin Howes | 34 | ||
= | George Tiley | 34 | ||
27 | Tony HOWE | 33 | ||
= | Josh LONGHURST | 33 | ||
= | Nigel Johnson | 33 | ||
= | Nick Kirk | 33 | ||
= | Tom Langford | 33 | ||
= | Michael Lordan | 33 | ||
= | Barry Murton | 33 | ||
34 | Ray CLARKE | 32 | ||
= | Stephen GILMOUR | 32 | ||
= | Matt HALL | 32 | ||
= | Richard HOCKHAM | 32 | ||
= | Luke KIRBY | 32 | ||
= | Sam LONGHURST | 32 | ||
= | Mark Coote | 32 | ||
= | Lee Davis | 32 | ||
= | Marcus Kearl | 32 | ||
= | Chris Knight | 32 | ||
= | Mike Lower | 32 | ||
= | Symon Wright | 32 | ||
46 | Charlie KEARL | 31 | ||
= | Tom LONGHURST | 31 | ||
= | Pat RYAN | 31 | ||
= | Robin SEWELL | 31 | ||
= | Glenn Ward | 31 | ||
= | Terry Akers | 31 | ||
= | Steve Bunting | 31 | ||
= | Darren Clarke | 31 | ||
= | SDC M Cooper | 31 | ||
= | Andrew Gatford | 31 | ||
= | Rob Guest | 31 | ||
= | Sam Kavanagh | 31 | ||
= | Neil Waters | 31 | ||
59 | Tim AKERS | 30 | ||
= | Kevin HAWKINS | 30 | ||
= | Gary LANGDON | 30 | ||
= | Graham WRIGHT | 30 | ||
= | Nick Beck | 30 | ||
= | Bob Pearce | 30 | ||
= | Gary Sewell | 30 | ||
66 | Keith GATFORD | 29 | ||
= | Alan LANGFORD | 29 | ||
= | Clive MURRELL | 29 | ||
= | Steve Walters | 29 | ||
= | Daniel Bates | 29 | ||
= | Nick Collins | 29 | ||
= | Dave Kirby | 29 | ||
= | Scott Marshall | 29 | ||
= | Neil McDonald | 29 | ||
= | Neville Miller | 29 | ||
= | Peter Osborne | 29 | ||
= | Kevin Phillips | 29 | ||
= | Justin Pollard | 29 | ||
79 | Chris PRESLEY | 28 | ||
= | Andy Beck | 28 | ||
= | Tim Cotton | 28 | ||
= | Peter Gordon | 28 | ||
= | Alex Hawkins | 28 | ||
= | Adrian McCarty | 28 | ||
= | James Owen | 28 | ||
86 | John DAVIES | 27 | ||
= | David TAYLOR | 27 | ||
= | James Baker | 27 | ||
= | Chris Comley | 27 | ||
= | Matt Skinner | 27 | ||
= | Keith Whale | 27 | ||
92 | Mike GRIESHABER | 26 | ||
= | Jon STEVENSON | 26 | ||
= | Gerard Ouatarra | 26 | ||
95 | Terry HULME | 25 | ||
= | John RAYNER | 25 | ||
97 | Terry Dunne | 24 | ||
= | Paul Joyce | 24 | ||
= | Gary Langford | 24 | ||
= | Mike Margrett | 24 | ||
= | Steve Moore | 24 | ||
= | Will Parker | 24 | ||
103 | Dougie PAULL | 23 | ||
= | Peter Lambert | 23 | ||
= | Nicky Mason | 23 | ||
= | Andy SKILTON | 22 | ||
= | Stuart SMILLIE | 22 | ||
108 | Martin TERRY | 21 | ||
= | Ryan O'Neill | 21 | ||
110 | Adrian Di-Lorio | 20 | ||
11 | Colin Milton | 20 | ||
112 | Niall NELSON | 19 | ||
= | Tim Bolton | 19 | ||
= | Chris Browning | 19 | ||
= | Paul Goodison | 19 | ||
116 | Jerry Eade | 12 |
Description | Name | Note |
---|---|---|
Best Front Nine | Rob Braithwaite | 22 pts |
Best Front Nine | Rob Braithwaite | 22 pts |
Best Back Nine | Carl Charity | 20 pts |
Nearest the pin (2nd hole) | Jon Stevensn | |
Nearest the pin in Two (3rd hole) | Jon Stevenson | |
Longest Drive (6th hole) | Scott Marshall | |
Nearest the pin (8th hole) | Terry Dunne | |
Longest Drive (9th hole) | Sean Kennedy | |
Nearest the pin (10th hole) | Gary Sewell | |
Nearest the pin in Two (12th hole) | Luke Kirby | (in the hole) |
Nearest the pin (13th hole) | Neville Miller | |
Nearest the pin (15th hole) | Glenn Ward |
1st Place, Reigate Blues, net score = 27.0
2nd Place, NKJ, net score = 27.4
1st Place, Three Wise Men and a Monkey, net score = 25.0
2nd Place, Big Sticks and Tight Holes, net score = 26.7
Par for the course = 69 After adjustment for the conditions the Competition Scratch Score (CSS) was 38 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.1 | 16 | 30 | 8 | 16.3 | 16 |
Rob BRAITHWAITE | 14.0 | 14 | 40 | -2 | 13.4 | 13 |
Ray CLARKE | 22.0 | 22 | 32 | 6 | 22.2 | 22 |
John DAVIES | 31.4 | 31 | 27 | 11 | 31.5 | 32 |
Keith GATFORD | 27.1 | 27 | 29 | 9 | 27.3 | 27 |
Stephen GILMOUR | 30.4 | 30 | 32 | 6 | 30.6 | 31 |
Mike GRIESHABER | 25.7 | 26 | 26 | 12 | 25.9 | 26 |
Matt HALL | 12.6 | 13 | 32 | 6 | 12.8 | 13 |
Andy HARPER | 20.5 | 21 | 34 | 4 | 20.5 | 21 |
Kevin HAWKINS | 21.1 | 21 | 30 | 8 | 21.3 | 21 |
Richard HOCKHAM | 4.9 | 5 | 32 | 6 | 5.1 | 5 |
Tony HOWE | 9.3 | 9 | 33 | 5 | 9.4 | 9 |
Terry HULME | 32.2 | 32 | 25 | 13 | 32.4 | 32 |
Charlie KEARL | 25.9 | 26 | 31 | 7 | 26.1 | 26 |
Sean KENNEDY | -1.9 | -2 | 35 | 3 | -1.8 | -2 |
Luke KIRBY | 6.3 | 6 | 32 | 6 | 6.5 | 7 |
Gary LANGDON | 7.1 | 7 | 30 | 8 | 7.3 | 7 |
Alan LANGFORD | 19.8 | 20 | 29 | 9 | 20.0 | 20 |
Richard LISTER | 16.9 | 17 | 37 | 1 | 16.9 | 17 |
Josh LONGHURST | 20.9 | 21 | 33 | 5 | 21.0 | 21 |
Mark LONGHURST | 19.6 | 20 | 36 | 2 | 19.6 | 20 |
Sam LONGHURST | 14.7 | 15 | 32 | 6 | 14.9 | 15 |
Tom LONGHURST | 15.8 | 16 | 31 | 7 | 16.0 | 16 |
Ian MAKEPEACE | 31.7 | 32 | 34 | 4 | 31.7 | 32 |
Bernie MARCHANT | 25.7 | 26 | 39 | -1 | 25.3 | 25 |
Andrew McCAFFERY | 10.4 | 10 | 38 | 0 | 10.4 | 10 |
Clive MURRELL | 11.9 | 12 | 29 | 9 | 12.1 | 12 |
Niall NELSON | 30.8 | 31 | 19 | 19 | 30.9 | 31 |
Dougie PAULL | 19.1 | 19 | 23 | 15 | 19.3 | 19 |
Chris PRESLEY | 25.1 | 25 | 28 | 10 | 25.3 | 25 |
John RAYNER | 16.9 | 17 | 25 | 13 | 17.1 | 17 |
Pat RYAN | 17.8 | 18 | 31 | 7 | 18.0 | 18 |
Robin SEWELL | 19.7 | 20 | 31 | 7 | 19.8 | 20 |
Andy SKILTON | 17.4 | 17 | 22 | 16 | 17.6 | 18 |
Stuart SMILLIE | 33.2 | 33 | 22 | 16 | 33.3 | 33 |
Andy SPREADBOROUGH | 20.1 | 20 | 34 | 4 | 20.2 | 20 |
Jon STEVENSON | 10.2 | 10 | 26 | 12 | 10.4 | 10 |
David TAYLOR | 14.0 | 14 | 27 | 11 | 14.2 | 14 |
Martin TERRY | 18.6 | 19 | 21 | 17 | 18.8 | 19 |
Simon WINDIBANK | 9.9 | 10 | 34 | 4 | 10.0 | 10 |
Graham WRIGHT | 13.7 | 14 | 30 | 8 | 13.9 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy