Chairman's Shield - Overall positions for 2025

The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.

Position Member Total best
3 scores
Best
Score
Best
Event
2nd best
Score
2nd best
Event
3rd best
Score
3rd best
Event
1 Pat RYAN 121 41 WS 40 CU 40 CP
2 Keith GATFORD 114 44 WS 40 CP 30 TW
3 Andy HARPER 112 41 CP 37 CU 34 BP
4 Andy SKILTON 110 41 CU 37 WH 32 CT
= Bernie MARCHANT 110 39 BP 37 TW 34 CP
6 Gary WARD 107 40 CU 37 WH 30 TW
7 Kevin HAWKINS 106 38 CT 35 WH 33 WS
= John RAYNER 106 37 WS 36 WH 33 TW
9 Steve LANG 105 37 CU 35 CP 33 WS
10 Tim AKERS 104 41 CP 32 CU 31 CT
= Alan LANGFORD 104 39 CU 36 WS 29 BP
= Richard HOCKHAM 104 38 CU 34 WH 32 BP
13 Mike GRIESHABER 103 38 WS 34 CT 31 CU
= Richard LISTER 103 37 BP 33 WH 33 CU
15 Mark LONGHURST 102 36 BP 35 CU 31 CP
= Matt HALL 102 36 CU 33 CT 33 WS
17 Ian MAKEPEACE 101 35 CU 34 BP 32 TW
= Tony HOWE 101 35 CP 33 BP 33 WH
19 Andy MARTIN 100 35 CP 34 CT 31 WH
= Graham WRIGHT 100 35 CP 34 WS 31 CT
= Josh LONGHURST 100 35 WS 33 BP 32 CU
22 Keith MARSHALL 99 36 TW 32 WS 31 CU
= Stuart SMILLIE 99 35 CU 34 WS 30 CT
24 Lawrie ARNOLD 97 38 CU 30 CP 29 CT
25 Chris PRESLEY 96 36 TW 32 WH 28 BP
= Gary LANGDON 96 33 CU 33 CT 30 CP
27 Simon POOLE 95 34 CP 32 WS 29 WH
28 Ray CLARKE 94 35 CT 32 BP 27 CU
= Robin SEWELL 94 32 TW 31 BP 31 CT
30 Mike WEAVER 93 37 CT 30 CP 26 WH
= David TAYLOR 93 35 CT 29 WH 29 WS
= Ian MARSHALL 93 34 CU 31 WS 28 TW
33 John DAVIES 92 36 CU 29 WS 27 BP
34 Andy SPREADBOROUGH 91 34 BP 33 WH 24 WS
= Simon WINDIBANK 91 34 BP 29 WS 28 WH
= Terry HULME 91 33 CP 33 CU 25 BP
37 Steve BOND 90 32 CU 31 TW 27 WS
38 Dougie PAULL 87 33 WS 31 CU 23 BP
39 Stuart HORREX 84 30 CU 28 WS 26 TW
40 Andy BOND 81 34 CP 30 CU 17 WS
41 Geoff ROY 72 34 CU 20 WS 18 WH
42 Niall NELSON 70 24 CP 24 WS 22 WH
NQ Rob BRAITHWAITE 71 40 BP 31 CT
NQ Luke KIRBY 66 34 WS 32 BP
NQ Stephen GILMOUR 66 34 TW 32 BP
NQ James BENNETT 65 34 WH 31 WS
NQ Sean KENNEDY 64 35 BP 29 WH
NQ Simon CHEUNG 62 36 TW 26 WH
NQ Clive MURRELL 59 30 WS 29 BP
NQ Charlie KEARL 57 31 BP 26 WH
NQ John McQUADE 57 29 WS 28 TW
NQ Martin TERRY 53 32 CP 21 BP
NQ Andrew McCAFFERY 38 38 BP
NQ Sam LONGHURST 32 32 BP
NQ Tom LONGHURST 31 31 BP
NQ Harry MEDHURST 30 30 TW
NQ Mark SMITHERMAN 30 30 CU
NQ Jon STEVENSON 26 26 BP
NQ Bruce KENNEDY 19 19 WH