The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
NQ | Andy HARPER | 41 | 41 | CP | ||||
NQ | Tim AKERS | 41 | 41 | CP | ||||
NQ | Keith GATFORD | 40 | 40 | CP | ||||
NQ | Pat RYAN | 40 | 40 | CP | ||||
NQ | Andy MARTIN | 35 | 35 | CP | ||||
NQ | Graham WRIGHT | 35 | 35 | CP | ||||
NQ | Steve LANG | 35 | 35 | CP | ||||
NQ | Tony HOWE | 35 | 35 | CP | ||||
NQ | Andy BOND | 34 | 34 | CP | ||||
NQ | Bernie MARCHANT | 34 | 34 | CP | ||||
NQ | Simon POOLE | 34 | 34 | CP | ||||
NQ | Terry HULME | 33 | 33 | CP | ||||
NQ | Martin TERRY | 32 | 32 | CP | ||||
NQ | Mark LONGHURST | 31 | 31 | CP | ||||
NQ | Richard LISTER | 31 | 31 | CP | ||||
NQ | Gary LANGDON | 30 | 30 | CP | ||||
NQ | Lawrie ARNOLD | 30 | 30 | CP | ||||
NQ | Mike WEAVER | 30 | 30 | CP | ||||
NQ | Stuart SMILLIE | 29 | 29 | CP | ||||
NQ | Andy SKILTON | 28 | 28 | CP | ||||
NQ | Matt HALL | 28 | 28 | CP | ||||
NQ | Kevin HAWKINS | 27 | 27 | CP | ||||
NQ | Mike GRIESHABER | 25 | 25 | CP | ||||
NQ | Niall NELSON | 24 | 24 | CP |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy