The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 121 | 41 | WS | 40 | CP | 40 | CU |
2 | Keith GATFORD | 112 | 44 | WS | 40 | CP | 28 | CU |
3 | Andy HARPER | 109 | 41 | CP | 37 | CU | 31 | WS |
4 | Andy SKILTON | 108 | 41 | CU | 37 | WH | 30 | WS |
5 | Gary WARD | 107 | 40 | CU | 37 | WH | 30 | WS |
6 | Steve LANG | 105 | 37 | CU | 35 | CP | 33 | WS |
7 | Tim AKERS | 103 | 41 | CP | 32 | CU | 30 | WS |
8 | Graham WRIGHT | 100 | 35 | CP | 34 | WS | 31 | CU |
9 | Kevin HAWKINS | 99 | 35 | WH | 33 | WS | 31 | CU |
= | Tony HOWE | 99 | 35 | CP | 33 | WH | 31 | WS |
11 | Stuart SMILLIE | 98 | 35 | CU | 34 | WS | 29 | CP |
12 | Matt HALL | 97 | 36 | CU | 33 | WS | 28 | CP |
= | Richard LISTER | 97 | 33 | CU | 33 | WH | 31 | CP |
14 | Simon POOLE | 95 | 34 | CP | 32 | WS | 29 | WH |
15 | Mike GRIESHABER | 94 | 38 | WS | 31 | CU | 25 | CP |
= | Mark LONGHURST | 94 | 35 | CU | 31 | CP | 28 | WH |
17 | Keith MARSHALL | 93 | 32 | WS | 31 | CU | 30 | WH |
18 | Gary LANGDON | 90 | 33 | CU | 30 | CP | 27 | WH |
19 | John DAVIES | 87 | 36 | CU | 29 | WS | 22 | WH |
20 | Chris PRESLEY | 86 | 32 | WH | 27 | CU | 27 | WS |
21 | Andy BOND | 81 | 34 | CP | 30 | CU | 17 | WS |
= | Robin SEWELL | 81 | 30 | CU | 27 | WS | 24 | WH |
= | Mike WEAVER | 81 | 30 | CP | 26 | WH | 25 | WS |
24 | Geoff ROY | 72 | 34 | CU | 20 | WS | 18 | WH |
25 | Niall NELSON | 70 | 24 | WS | 24 | CP | 22 | WH |
NQ | Alan LANGFORD | 75 | 39 | CU | 36 | WS | ||
NQ | John RAYNER | 73 | 37 | WS | 36 | WH | ||
NQ | Richard HOCKHAM | 72 | 38 | CU | 34 | WH | ||
NQ | Lawrie ARNOLD | 68 | 38 | CU | 30 | CP | ||
NQ | Josh LONGHURST | 67 | 35 | WS | 32 | CU | ||
NQ | Andy MARTIN | 66 | 35 | CP | 31 | WH | ||
NQ | Terry HULME | 66 | 33 | CU | 33 | CP | ||
NQ | Bernie MARCHANT | 65 | 34 | CP | 31 | WH | ||
NQ | Ian MARSHALL | 65 | 34 | CU | 31 | WS | ||
NQ | James BENNETT | 65 | 34 | WH | 31 | WS | ||
NQ | Ian MAKEPEACE | 64 | 35 | CU | 29 | WS | ||
NQ | Dougie PAULL | 64 | 33 | WS | 31 | CU | ||
NQ | Steve BOND | 59 | 32 | CU | 27 | WS | ||
NQ | Stuart HORREX | 58 | 30 | CU | 28 | WS | ||
NQ | David TAYLOR | 58 | 29 | WH | 29 | WS | ||
NQ | Andy SPREADBOROUGH | 57 | 33 | WH | 24 | WS | ||
NQ | Simon WINDIBANK | 57 | 29 | WS | 28 | WH | ||
NQ | Luke KIRBY | 34 | 34 | WS | ||||
NQ | Martin TERRY | 32 | 32 | CP | ||||
NQ | Clive MURRELL | 30 | 30 | WS | ||||
NQ | Mark SMITHERMAN | 30 | 30 | CU | ||||
NQ | John McQUADE | 29 | 29 | WS | ||||
NQ | Sean KENNEDY | 29 | 29 | WH | ||||
NQ | Ray CLARKE | 27 | 27 | CU | ||||
NQ | Charlie KEARL | 26 | 26 | WH | ||||
NQ | Simon CHEUNG | 26 | 26 | WH | ||||
NQ | Bruce KENNEDY | 19 | 19 | WH |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy