The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 121 | 41 | WS | 40 | CP | 40 | CU |
2 | Keith GATFORD | 114 | 44 | WS | 40 | CP | 30 | TW |
3 | Andy HARPER | 112 | 41 | CP | 37 | CU | 34 | BP |
4 | Andy SKILTON | 110 | 41 | CU | 37 | WH | 32 | CT |
= | Bernie MARCHANT | 110 | 39 | BP | 37 | TW | 34 | CP |
6 | Gary WARD | 107 | 40 | CU | 37 | WH | 30 | WS |
7 | Rob BRAITHWAITE | 106 | 40 | BP | 35 | HM | 31 | CT |
= | Kevin HAWKINS | 106 | 38 | CT | 35 | WH | 33 | WS |
= | John RAYNER | 106 | 37 | WS | 36 | WH | 33 | TW |
10 | Steve LANG | 105 | 37 | CU | 35 | CP | 33 | WS |
= | Tony HOWE | 105 | 37 | HM | 35 | CP | 33 | WH |
12 | Tim AKERS | 104 | 41 | CP | 32 | CU | 31 | CT |
= | Alan LANGFORD | 104 | 39 | CU | 36 | WS | 29 | BP |
= | Richard HOCKHAM | 104 | 38 | CU | 34 | WH | 32 | BP |
15 | Mike GRIESHABER | 103 | 38 | WS | 34 | CT | 31 | TW |
= | Richard LISTER | 103 | 37 | BP | 33 | CU | 33 | WH |
= | Graham WRIGHT | 103 | 35 | CP | 34 | WS | 34 | HM |
18 | Mark LONGHURST | 102 | 36 | BP | 35 | CU | 31 | CP |
= | Matt HALL | 102 | 36 | CU | 33 | WS | 33 | CT |
20 | Ian MAKEPEACE | 101 | 35 | CU | 34 | BP | 32 | TW |
21 | Andy MARTIN | 100 | 35 | CP | 34 | CT | 31 | WH |
= | Josh LONGHURST | 100 | 35 | WS | 33 | BP | 32 | CU |
= | Simon POOLE | 100 | 34 | HM | 34 | CP | 32 | WS |
24 | Keith MARSHALL | 99 | 36 | TW | 32 | WS | 31 | HM |
= | Stuart SMILLIE | 99 | 35 | CU | 34 | WS | 30 | CT |
= | Ray CLARKE | 99 | 35 | CT | 32 | HM | 32 | BP |
27 | Simon WINDIBANK | 98 | 35 | HM | 34 | BP | 29 | WS |
= | Dougie PAULL | 98 | 34 | HM | 33 | WS | 31 | CU |
29 | Lawrie ARNOLD | 97 | 38 | CU | 30 | CP | 29 | TW |
30 | Chris PRESLEY | 96 | 36 | TW | 32 | WH | 28 | BP |
= | James BENNETT | 96 | 34 | WH | 31 | HM | 31 | WS |
= | Gary LANGDON | 96 | 33 | CU | 33 | CT | 30 | CP |
33 | Robin SEWELL | 94 | 32 | TW | 31 | BP | 31 | CT |
34 | Mike WEAVER | 93 | 37 | CT | 30 | CP | 26 | WH |
= | David TAYLOR | 93 | 35 | CT | 29 | WS | 29 | WH |
= | Ian MARSHALL | 93 | 34 | CU | 31 | WS | 28 | TW |
37 | John DAVIES | 92 | 36 | CU | 29 | WS | 27 | BP |
= | Steve BOND | 92 | 32 | CU | 31 | TW | 29 | HM |
39 | Andy SPREADBOROUGH | 91 | 34 | BP | 33 | WH | 24 | WS |
= | Terry HULME | 91 | 33 | CP | 33 | CU | 25 | BP |
41 | Geoff ROY | 85 | 34 | CU | 31 | HM | 20 | WS |
= | Andy BOND | 85 | 34 | CP | 30 | CU | 21 | HM |
43 | Stuart HORREX | 84 | 30 | CU | 28 | WS | 26 | TW |
44 | Martin TERRY | 81 | 32 | CP | 28 | HM | 21 | BP |
45 | Niall NELSON | 70 | 24 | CP | 24 | WS | 22 | WH |
NQ | Luke KIRBY | 66 | 34 | WS | 32 | BP | ||
NQ | Stephen GILMOUR | 66 | 34 | TW | 32 | BP | ||
NQ | Mark SMITHERMAN | 65 | 35 | HM | 30 | CU | ||
NQ | Sean KENNEDY | 64 | 35 | BP | 29 | WH | ||
NQ | Simon CHEUNG | 62 | 36 | TW | 26 | WH | ||
NQ | Harry MEDHURST | 62 | 32 | HM | 30 | TW | ||
NQ | Clive MURRELL | 59 | 30 | WS | 29 | BP | ||
NQ | Charlie KEARL | 57 | 31 | BP | 26 | WH | ||
NQ | Jon STEVENSON | 57 | 31 | HM | 26 | BP | ||
NQ | John McQUADE | 57 | 29 | WS | 28 | TW | ||
NQ | Andrew McCAFFERY | 38 | 38 | BP | ||||
NQ | Sam LONGHURST | 32 | 32 | BP | ||||
NQ | Tom LONGHURST | 31 | 31 | BP | ||||
NQ | Bruce KENNEDY | 19 | 19 | WH |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy