The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
---|---|---|---|---|---|---|---|---|
1 | Pat RYAN | 116 | 41 | WS | 40 | CP | 35 | WH |
2 | Keith GATFORD | 102 | 44 | WS | 40 | CP | 18 | WH |
3 | Tim AKERS | 99 | 41 | CP | 30 | WS | 28 | WH |
= | Tony HOWE | 99 | 35 | CP | 33 | WH | 31 | WS |
5 | Andy HARPER | 97 | 41 | CP | 31 | WS | 25 | WH |
6 | Andy SKILTON | 95 | 37 | WH | 30 | WS | 28 | CP |
= | Kevin HAWKINS | 95 | 35 | WH | 33 | WS | 27 | CP |
= | Simon POOLE | 95 | 34 | CP | 32 | WS | 29 | WH |
9 | Richard LISTER | 93 | 33 | WH | 31 | CP | 29 | WS |
10 | Matt HALL | 88 | 33 | WS | 28 | CP | 27 | WH |
11 | Mark LONGHURST | 87 | 31 | CP | 28 | WH | 28 | WS |
12 | Stuart SMILLIE | 85 | 34 | WS | 29 | CP | 22 | WH |
13 | Mike WEAVER | 81 | 30 | CP | 26 | WH | 25 | WS |
14 | Mike GRIESHABER | 79 | 38 | WS | 25 | CP | 16 | WH |
15 | Gary LANGDON | 78 | 30 | CP | 27 | WH | 21 | WS |
16 | Niall NELSON | 70 | 24 | WS | 24 | CP | 22 | WH |
NQ | John RAYNER | 73 | 37 | WS | 36 | WH | ||
NQ | Graham WRIGHT | 69 | 35 | CP | 34 | WS | ||
NQ | Steve LANG | 68 | 35 | CP | 33 | WS | ||
NQ | Gary WARD | 67 | 37 | WH | 30 | WS | ||
NQ | Andy MARTIN | 66 | 35 | CP | 31 | WH | ||
NQ | Bernie MARCHANT | 65 | 34 | CP | 31 | WH | ||
NQ | James BENNETT | 65 | 34 | WH | 31 | WS | ||
NQ | Keith MARSHALL | 62 | 32 | WS | 30 | WH | ||
NQ | Chris PRESLEY | 59 | 32 | WH | 27 | WS | ||
NQ | David TAYLOR | 58 | 29 | WS | 29 | WH | ||
NQ | Andy SPREADBOROUGH | 57 | 33 | WH | 24 | WS | ||
NQ | Simon WINDIBANK | 57 | 29 | WS | 28 | WH | ||
NQ | Andy BOND | 51 | 34 | CP | 17 | WS | ||
NQ | John DAVIES | 51 | 29 | WS | 22 | WH | ||
NQ | Robin SEWELL | 51 | 27 | WS | 24 | WH | ||
NQ | Geoff ROY | 38 | 20 | WS | 18 | WH | ||
NQ | Alan LANGFORD | 36 | 36 | WS | ||||
NQ | Josh LONGHURST | 35 | 35 | WS | ||||
NQ | Luke KIRBY | 34 | 34 | WS | ||||
NQ | Richard HOCKHAM | 34 | 34 | WH | ||||
NQ | Dougie PAULL | 33 | 33 | WS | ||||
NQ | Terry HULME | 33 | 33 | CP | ||||
NQ | Martin TERRY | 32 | 32 | CP | ||||
NQ | Ian MARSHALL | 31 | 31 | WS | ||||
NQ | Clive MURRELL | 30 | 30 | WS | ||||
NQ | Lawrie ARNOLD | 30 | 30 | CP | ||||
NQ | Ian MAKEPEACE | 29 | 29 | WS | ||||
NQ | John McQUADE | 29 | 29 | WS | ||||
NQ | Sean KENNEDY | 29 | 29 | WH | ||||
NQ | Stuart HORREX | 28 | 28 | WS | ||||
NQ | Steve BOND | 27 | 27 | WS | ||||
NQ | Charlie KEARL | 26 | 26 | WH | ||||
NQ | Simon CHEUNG | 26 | 26 | WH | ||||
NQ | Bruce KENNEDY | 19 | 19 | WH |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy