Chairman's Shield - Overall positions for 2025

The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.

Position Member Total best
3 scores
Best
Score
Best
Event
2nd best
Score
2nd best
Event
3rd best
Score
3rd best
Event
1 Pat RYAN 121 41 WS 40 CP 40 CU
2 Keith GATFORD 113 44 WS 40 CP 29 BP
3 Andy HARPER 112 41 CP 37 CU 34 BP
4 Andy SKILTON 110 41 CU 37 WH 32 CT
5 Gary WARD 107 40 CU 37 WH 30 WS
6 Kevin HAWKINS 106 38 CT 35 WH 33 WS
7 Steve LANG 105 37 CU 35 CP 33 WS
8 Tim AKERS 104 41 CP 32 CU 31 CT
= Alan LANGFORD 104 39 CU 36 WS 29 BP
= Bernie MARCHANT 104 39 BP 34 CP 31 WH
= Richard HOCKHAM 104 38 CU 34 WH 32 BP
12 Mike GRIESHABER 103 38 WS 34 CT 31 CU
= Richard LISTER 103 37 BP 33 CU 33 WH
14 Mark LONGHURST 102 36 BP 35 CU 31 CP
= Matt HALL 102 36 CU 33 WS 33 CT
16 Tony HOWE 101 35 CP 33 BP 33 WH
17 Andy MARTIN 100 35 CP 34 CT 31 WH
= Graham WRIGHT 100 35 CP 34 WS 31 CU
= Josh LONGHURST 100 35 WS 33 BP 32 CU
20 Stuart SMILLIE 99 35 CU 34 WS 30 CT
21 John RAYNER 98 37 WS 36 WH 25 BP
= Ian MAKEPEACE 98 35 CU 34 BP 29 WS
23 Lawrie ARNOLD 97 38 CU 30 CP 29 CT
24 Gary LANGDON 96 33 CT 33 CU 30 BP
25 Simon POOLE 95 34 CP 32 WS 29 WH
26 Ray CLARKE 94 35 CT 32 BP 27 CU
27 Mike WEAVER 93 37 CT 30 CP 26 WH
= David TAYLOR 93 35 CT 29 WH 29 WS
= Keith MARSHALL 93 32 WS 31 CU 30 WH
30 John DAVIES 92 36 CU 29 WS 27 BP
= Robin SEWELL 92 31 CT 31 BP 30 CU
32 Andy SPREADBOROUGH 91 34 BP 33 WH 24 WS
= Simon WINDIBANK 91 34 BP 29 WS 28 WH
= Terry HULME 91 33 CP 33 CU 25 BP
35 Dougie PAULL 87 33 WS 31 CU 23 BP
= Chris PRESLEY 87 32 WH 28 BP 27 CU
37 Andy BOND 81 34 CP 30 CU 17 WS
38 Geoff ROY 72 34 CU 20 WS 18 WH
39 Niall NELSON 70 24 CP 24 WS 22 WH
NQ Rob BRAITHWAITE 71 40 BP 31 CT
NQ Luke KIRBY 66 34 WS 32 BP
NQ Ian MARSHALL 65 34 CU 31 WS
NQ James BENNETT 65 34 WH 31 WS
NQ Sean KENNEDY 64 35 BP 29 WH
NQ Steve BOND 59 32 CU 27 WS
NQ Clive MURRELL 59 30 WS 29 BP
NQ Stuart HORREX 58 30 CU 28 WS
NQ Charlie KEARL 57 31 BP 26 WH
NQ Martin TERRY 53 32 CP 21 BP
NQ Andrew McCAFFERY 38 38 BP
NQ Sam LONGHURST 32 32 BP
NQ Stephen GILMOUR 32 32 BP
NQ Tom LONGHURST 31 31 BP
NQ Mark SMITHERMAN 30 30 CU
NQ John McQUADE 29 29 WS
NQ Jon STEVENSON 26 26 BP
NQ Simon CHEUNG 26 26 WH
NQ Bruce KENNEDY 19 19 WH