The Chairman's Shield uses your best three scores of the year. The results below are in position order, but three events are required to qualify. To make the table fit on small screens the event names are abbreviated, either move your mouse over the abbreviation or look in the list of courses in the right hand menu. Clicking on the event name will take you directly to the full results list for that event.
| Position | Member | Total best 3 scores |
Best Score |
Best Event |
2nd best Score |
2nd best Event |
3rd best Score |
3rd best Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat RYAN | 121 | 41 | WS | 40 | CU | 40 | CP |
| 2 | Keith GATFORD | 114 | 44 | WS | 40 | CP | 30 | TW |
| 3 | Andy HARPER | 112 | 41 | CP | 37 | CU | 34 | BP |
| 4 | Richard HOCKHAM | 111 | 39 | WX | 38 | CU | 34 | WH |
| = | Bernie MARCHANT | 111 | 39 | BP | 37 | TW | 35 | EF |
| 6 | Andy SKILTON | 110 | 41 | CU | 37 | WH | 32 | CT |
| 7 | Tim AKERS | 107 | 41 | CP | 34 | WX | 32 | CU |
| = | Gary WARD | 107 | 40 | CU | 37 | WH | 30 | TW |
| = | John RAYNER | 107 | 37 | WS | 36 | WH | 34 | WX |
| 10 | Rob BRAITHWAITE | 106 | 40 | BP | 35 | HM | 31 | CT |
| = | Kevin HAWKINS | 106 | 38 | CT | 35 | WH | 33 | RB |
| = | Tony HOWE | 106 | 37 | HM | 35 | CP | 34 | RB |
| 13 | Steve LANG | 105 | 37 | CU | 35 | CP | 33 | WS |
| = | Matt HALL | 105 | 36 | WX | 36 | CU | 33 | RB |
| = | Graham WRIGHT | 105 | 36 | WX | 35 | CP | 34 | WS |
| = | Mark LONGHURST | 105 | 36 | BP | 35 | CU | 34 | EF |
| 17 | Alan LANGFORD | 104 | 39 | CU | 36 | WS | 29 | BP |
| = | Ian MARSHALL | 104 | 39 | EF | 34 | CU | 31 | WS |
| = | Simon POOLE | 104 | 36 | EF | 34 | CP | 34 | HM |
| 20 | Mike GRIESHABER | 103 | 38 | WS | 34 | CT | 31 | TW |
| = | James BENNETT | 103 | 37 | RB | 34 | WH | 32 | EF |
| = | Richard LISTER | 103 | 37 | BP | 33 | WH | 33 | CU |
| = | Dougie PAULL | 103 | 36 | RB | 34 | HM | 33 | WS |
| = | Simon WINDIBANK | 103 | 35 | HM | 34 | BP | 34 | WX |
| 25 | Lawrie ARNOLD | 101 | 38 | CU | 33 | EF | 30 | CP |
| = | Ian MAKEPEACE | 101 | 35 | CU | 34 | BP | 32 | TW |
| 27 | Mike WEAVER | 100 | 37 | CT | 33 | EF | 30 | CP |
| = | Mark SMITHERMAN | 100 | 35 | WX | 35 | HM | 30 | CU |
| = | Andy MARTIN | 100 | 35 | CP | 34 | CT | 31 | WH |
| = | Josh LONGHURST | 100 | 35 | WS | 33 | BP | 32 | CU |
| 31 | Chris PRESLEY | 99 | 36 | TW | 32 | WH | 31 | WX |
| = | Keith MARSHALL | 99 | 36 | TW | 32 | WS | 31 | CU |
| = | Stuart SMILLIE | 99 | 35 | CU | 34 | WS | 30 | CT |
| = | Ray CLARKE | 99 | 35 | CT | 32 | HM | 32 | BP |
| 35 | Gary LANGDON | 98 | 33 | CT | 33 | CU | 32 | EF |
| 36 | David TAYLOR | 96 | 35 | CT | 32 | EF | 29 | WH |
| 37 | Sean KENNEDY | 95 | 35 | BP | 31 | RB | 29 | WH |
| 38 | Robin SEWELL | 94 | 32 | TW | 31 | BP | 31 | CT |
| 39 | Simon CHEUNG | 93 | 36 | TW | 29 | EF | 28 | WX |
| 40 | John DAVIES | 92 | 36 | CU | 29 | WS | 27 | BP |
| = | Andy SPREADBOROUGH | 92 | 34 | BP | 33 | WH | 25 | WX |
| = | Stephen GILMOUR | 92 | 34 | TW | 32 | BP | 26 | WX |
| = | Stuart HORREX | 92 | 34 | EF | 30 | CU | 28 | WS |
| = | Clive MURRELL | 92 | 33 | WX | 30 | WS | 29 | BP |
| = | Steve BOND | 92 | 32 | CU | 31 | TW | 29 | HM |
| 46 | Terry HULME | 91 | 33 | CP | 33 | CU | 25 | BP |
| 47 | Martin TERRY | 90 | 32 | CP | 30 | EF | 28 | HM |
| 48 | Charlie KEARL | 88 | 31 | BP | 31 | WX | 26 | WH |
| 49 | Andy BOND | 87 | 34 | CP | 30 | CU | 23 | RB |
| 50 | John McQUADE | 86 | 29 | WX | 29 | WS | 28 | TW |
| 51 | Geoff ROY | 85 | 34 | CU | 31 | HM | 20 | WS |
| 52 | Harry MEDHURST | 84 | 32 | HM | 30 | TW | 22 | WX |
| 53 | Niall NELSON | 74 | 26 | EF | 24 | WS | 24 | RB |
| NQ | Andrew McCAFFERY | 75 | 38 | BP | 37 | RB | ||
| NQ | Luke KIRBY | 66 | 34 | WS | 32 | BP | ||
| NQ | Jon STEVENSON | 57 | 31 | HM | 26 | BP | ||
| NQ | Bruce KENNEDY | 49 | 30 | RB | 19 | WH | ||
| NQ | Sam LONGHURST | 32 | 32 | BP | ||||
| NQ | Tom LONGHURST | 31 | 31 | BP |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy
2026 Dates
Survey for future events