Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Andy SKILTON | 41 | BAGS Winner | |
2 | Scott Stratton | 41 | Guest Winner | |
3 | Gary WARD | 40 | Countback on back nine | BAGS 2nd |
4 | Pat RYAN | 40 | BAGS 3rd | |
5 | Alan LANGFORD | 39 | ||
6 | Lawrie ARNOLD | 38 | ||
= | Richard HOCKHAM | 38 | ||
8 | Steve LANG | 37 | ||
= | Andy HARPER | 37 | ||
= | Simon Goodwin | 37 | Guest | |
11 | John DAVIES | 36 | ||
= | Matt HALL | 36 | ||
13 | Ian MAKEPEACE | 35 | ||
= | Stuart SMILLIE | 35 | ||
= | Mark LONGHURST | 35 | ||
16 | Geoff ROY | 34 | ||
= | Ian MARSHALL | 34 | ||
18 | Terry HULME | 33 | ||
= | Richard LISTER | 33 | ||
= | Robert BRAITHWAITE | 33 | ||
= | Gary LANGDON | 33 | ||
= | Joseph Ward | 33 | Guest | |
23 | Josh LONGHURST | 32 | ||
= | Steve BOND | 32 | ||
= | Tim AKERS | 32 | ||
26 | Kevin HAWKINS | 31 | ||
= | Mike GRIESHABER | 31 | ||
= | Dougie PAULL | 31 | ||
= | Keith MARSHALL | 31 | ||
= | Graham WRIGHT | 31 | ||
= | Michael Lordon | 31 | Guest | |
= | Derek Day | 31 | Guest | |
33 | Stuart HORREX | 30 | ||
= | Robin SEWELL | 30 | ||
= | Mark SMITHERMAN | 30 | ||
= | Tony HOWE | 30 | ||
= | Andy BOND | 30 | ||
38 | Keith GATFORD | 28 | ||
39 | Chris PRESLEY | 27 | ||
= | Simon POOLE | 27 | ||
= | Ray CLARKE | 27 | ||
42 | Nick Kirk | 26 | Guest | |
43 | Mike WEAVER | 21 | ||
44 | Niall NELSON | 18 |
The annual 200 Round Trophy is played between members who have 200 rounds or more with BAGS.
It was won by Andy Harper with 37 points.
Description | Name | Note |
---|---|---|
Best Front Nine | Ian MARSHALL | 22 pts |
Best Back Nine | Steve LANG | 22 pts |
Par 3 Winner | Andy SKILTON | 14 pts |
Nearest the pin ( 8th hole) | Keith Marshall | 365 cm |
Nearest the pin (13th hole) | Scott Stratton | 390 cm |
Nearest the pin in two (5th hole) | Lawrie Arnold | 579 cm |
Nearest the pin in two (15th hole) | Gary Langdon | 76 cm |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 37 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 16.0 | 16 | 32 | 5 | 16.1 | 16 |
Lawrie ARNOLD | 12.9 | 13 | 38 | -1 | 12.6 | 13 |
Andy BOND | 36.2 | 36 | 30 | 7 | 36.4 | 36 |
Steve BOND | 36.4 | 36 | 32 | 5 | 36.5 | 37 |
Ray CLARKE | 21.8 | 22 | 27 | 10 | 22.0 | 22 |
John DAVIES | 31.4 | 31 | 36 | 1 | 31.4 | 31 |
Keith GATFORD | 26.9 | 27 | 28 | 9 | 27.1 | 27 |
Mike GRIESHABER | 25.6 | 26 | 31 | 6 | 25.7 | 26 |
Matt HALL | 12.6 | 13 | 36 | 1 | 12.6 | 13 |
Andy HARPER | 20.5 | 21 | 37 | 0 | 20.5 | 21 |
Kevin HAWKINS | 21.0 | 21 | 31 | 6 | 21.1 | 21 |
Richard HOCKHAM | 5.0 | 5 | 38 | -1 | 4.9 | 5 |
Stuart HORREX | 26.4 | 26 | 30 | 7 | 26.6 | 27 |
Tony HOWE | 9.1 | 9 | 30 | 7 | 9.3 | 9 |
Terry HULME | 32.2 | 32 | 33 | 4 | 32.2 | 32 |
Steve LANG | 11.3 | 11 | 37 | 0 | 11.3 | 11 |
Gary LANGDON | 7.0 | 7 | 33 | 4 | 7.1 | 7 |
Alan LANGFORD | 20.4 | 20 | 39 | -2 | 19.8 | 20 |
Richard LISTER | 16.8 | 17 | 33 | 4 | 16.9 | 17 |
Josh LONGHURST | 20.8 | 21 | 32 | 5 | 20.9 | 21 |
Mark LONGHURST | 19.6 | 20 | 35 | 2 | 19.6 | 20 |
Ian MAKEPEACE | 31.7 | 32 | 35 | 2 | 31.7 | 32 |
Ian MARSHALL | 19.4 | 19 | 34 | 3 | 19.4 | 19 |
Keith MARSHALL | 10.8 | 11 | 31 | 6 | 10.9 | 11 |
Niall NELSON | 30.7 | 31 | 18 | 19 | 30.8 | 31 |
Dougie PAULL | 19.0 | 19 | 31 | 6 | 19.1 | 19 |
Simon POOLE | 15.1 | 15 | 27 | 10 | 15.3 | 15 |
Chris PRESLEY | 24.9 | 25 | 27 | 10 | 25.1 | 25 |
Geoff ROY | 20.1 | 20 | 34 | 3 | 20.1 | 20 |
Pat RYAN | 18.7 | 19 | 40 | -3 | 17.8 | 18 |
Robin SEWELL | 19.6 | 20 | 30 | 7 | 19.7 | 20 |
Andy SKILTON | 18.6 | 19 | 41 | -4 | 17.4 | 17 |
Stuart SMILLIE | 33.2 | 33 | 35 | 2 | 33.2 | 33 |
Mark SMITHERMAN | 13.0 | 13 | 30 | 7 | 13.2 | 13 |
Gary WARD | 11.8 | 12 | 40 | -3 | 11.2 | 11 |
Mike WEAVER | 19.5 | 20 | 21 | 16 | 19.7 | 20 |
Graham WRIGHT | 13.6 | 14 | 31 | 6 | 13.7 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy