Click on the heading below or simply scroll down the page.
Full ResultsPosition | Name | Score | Notes | |
---|---|---|---|---|
1 | Tim AKERS | 41 | Countback on back six | BAGS Winnner |
2 | Andy HARPER | 41 | BAGS 2nd | |
3 | Keith GATFORD | 40 | Countback on back nine | BAGS 3rd |
4 | Pat RYAN | 40 | ||
5 | Andy MARTIN | 35 | ||
= | Steve LANG | 35 | ||
= | Graham WRIGHT | 35 | ||
= | Tony HOWE | 35 | ||
= | Marcus Green | 35 | Guest Winner | |
10 | Bernie MARCHANT | 34 | ||
= | Simon POOLE | 34 | ||
= | Andy BOND | 34 | ||
13 | Terry HULME | 33 | ||
14 | Martin TERRY | 32 | ||
15 | Richard LISTER | 31 | ||
= | Mark LONGHURST | 31 | ||
17 | Mike WEAVER | 30 | ||
= | Lawrie ARNOLD | 30 | ||
= | Gary LANGDON | 30 | ||
20 | Stuart SMILLIE | 29 | ||
21 | Matt HALL | 28 | ||
= | Andy SKILTON | 28 | ||
= | Neil McDonald | 28 | Guest | |
24 | Kevin HAWKINS | 27 | ||
= | Martin Howes | 27 | Guest | |
26 | Mike GRIESHABER | 25 | ||
27 | Niall NELSON | 24 |
Description | Name | Note |
---|---|---|
Best Front Nine | Tony HOWE | 20 pts |
Best Back Nine | Pat RYAN | 21 pts |
Par 3 Winner | Bernie MARCHANT | 11 pts |
Nearest the pin | Matt Hall | |
Nearest the pin | Tony Howe | |
Nearest the pin in two (6th hole) | Tim AKERS | |
Nearest the pin in two (16th hole) | Lawrie ARNOLD |
Par for the course = 70 After adjustment for the conditions the Competition Scratch Score (CSS) was 37 points. The detailed handicap changes from the event are shown below. This only shows the members who played at the event. For a full list of handicaps please see the Handicaps page.
Member | Previous exact Hcap |
Previous playing Hcap |
Points from event |
Difference from CSS |
Revised exact Hcap |
Revised Playing Hcap. |
---|---|---|---|---|---|---|
Tim AKERS | 17.0 | 17 | 41 | -4 | 15.8 | 16 |
Lawrie ARNOLD | 12.8 | 13 | 30 | 7 | 12.9 | 13 |
Andy BOND | 36.0 | 36 | 34 | 3 | 36.0 | 36 |
Keith GATFORD | 31.5 | 32 | 40 | -3 | 30.3 | 30 |
Mike GRIESHABER | 26.4 | 26 | 25 | 12 | 26.6 | 27 |
Matt HALL | 12.3 | 12 | 28 | 9 | 12.5 | 13 |
Andy HARPER | 21.9 | 22 | 41 | -4 | 20.3 | 20 |
Kevin HAWKINS | 20.8 | 21 | 27 | 10 | 21.0 | 21 |
Tony HOWE | 9.0 | 9 | 35 | 2 | 9.0 | 9 |
Terry HULME | 32.2 | 32 | 33 | 4 | 32.2 | 32 |
Steve LANG | 11.3 | 11 | 35 | 2 | 11.3 | 11 |
Gary LANGDON | 6.6 | 7 | 30 | 7 | 6.7 | 7 |
Richard LISTER | 16.6 | 17 | 31 | 6 | 16.7 | 17 |
Mark LONGHURST | 19.2 | 19 | 31 | 6 | 19.3 | 19 |
Bernie MARCHANT | 25.7 | 26 | 34 | 3 | 25.7 | 26 |
Andy MARTIN | 12.4 | 12 | 35 | 2 | 12.4 | 12 |
Niall NELSON | 30.4 | 30 | 24 | 13 | 30.5 | 31 |
Simon POOLE | 15.0 | 15 | 34 | 3 | 15.0 | 15 |
Pat RYAN | 22.3 | 22 | 40 | -3 | 21.1 | 21 |
Andy SKILTON | 18.9 | 19 | 28 | 9 | 19.1 | 19 |
Stuart SMILLIE | 33.0 | 33 | 29 | 8 | 33.1 | 33 |
Martin TERRY | 18.5 | 19 | 32 | 5 | 18.6 | 19 |
Mike WEAVER | 19.0 | 19 | 30 | 7 | 19.1 | 19 |
Graham WRIGHT | 13.6 | 14 | 35 | 2 | 13.6 | 14 |
Cowdray Park (CP) Wed 29 Jan
West Hill (WH) Thur 27 Feb
West Surrey (WS) Thur 27 Mar
Cuddington (CU) Tues 22 Apr
Copthorne (CT) Thu 22 May
Betchworth Park (BP) Thu 19th Jun
Tyrrells Wood (TW) Thu 17 July
Ham Manor (HM) Thu 14 Aug
Tour Cheshire 15th-18h Sept
West Sussex (WX) Wed 1 Oct
Royal Blackheath (RB) Mon 17 Nov
Effingham (EF) Thur 4 Dec
Knockouts
Chairman's
Treasurer's
Memorial Trophy